SAC油壓緩沖器批發(fā),TWSA品牌SAC自動(dòng)補(bǔ)償型油壓緩沖器
【簡(jiǎn)單介紹】
【詳細(xì)說(shuō)明】
品牌及型號(hào) | TWSA品牌 SAC油壓緩沖器 | |
每次zui大吸收能量NM | 1.8-260 | |
行程(mm) | 6-80 |
TWSA品牌SAC自動(dòng)補(bǔ)償型油壓緩沖器選型指南:
TWSA品牌SAC自動(dòng)補(bǔ)償型油壓緩沖器的規(guī)格參數(shù)表:
型號(hào) | 螺牙規(guī)格 | 行程mm | 每次zui大吸收能量NM | 有效重量值We(kg) | 容許速度m/sec | 每小時(shí)吸收能量Nm |
SAC0806-1 | M8*1.0 | 6 | 1.8 | 0.9~5.6 | 2.0 | 2400 |
SAC0806-2 | 2.5~10 | 1.2 | ||||
SAC0806-3 | 5.6~22.5 | 0.8 | ||||
SAC1008-1 | M10*1.0 | 8 | 3.2 | 0.9~14.4 | 2.6 | 5760 |
SAC1008-2 | 2.8~10 | 1.5 | ||||
SAC1008-3 | 10~40 | 0.8 | ||||
SAC1210-1 | M12*1.0 | 10 | 6 | 1.8~8.3 | 2.6 | 10800 |
SAC1210-2 | 5.3~18.8 | 1.5 | ||||
SAC1210-3 | 12~75 | 1.0 | ||||
SAC1412-1 | M14*1.5 | 12 | 18 | 5.3~36 | 2.6 | 32400 |
SAC1412-1 | 16~56.3 | 1.5 | ||||
SAC1412-1 | 56.3~225 | 0.8 | ||||
SAC1415-1 | M14*1.0 | 15 | 20 | 5.9~27.8 | 2.6 | 36000 |
SAC1415-2 | 17.8~62.5 | 1.5 | ||||
SAC1415-3 | 40~250 | 1.0 | ||||
SAC1425-1 | M14*1.0 | 25 | 28 | 4.6~25 | 3.5 | 58800 |
SAC1425-2 | 14~87.5 | 2.0 | ||||
SAC1425-3 | 25~350 | 1.5 | ||||
SAC2020-1 | M20*1.5 | 20 | 35 | 6.8~27.3 | 3.2 | 42000 |
SAC2020-2 | 17.5~70 | 3.0 | ||||
SAC2020-3 | 49~438 | 1.2 | ||||
SAC2030-1 | M20*1.5 | 30 | 46 | 9~35.9 | 3.2 | 55200 |
SAC2030-2 | 23~92 | 2.0 | ||||
SAC2030-3 | 63.9~575 | 1.2 | ||||
SAC2050-1 | M20*1.5 | 50 | 62 | 7~19.8 | 4.2 | 63240 |
SAC2050-2 | 18.3~55.1 | 2.6 | ||||
SAC2050-3 | 86.1~496 | 1.2 | ||||
SAC2030-1SO | M20*1.5 | 30 | 46 | 9~36 | 3.2 | 52000 |
SAC2030-2SO | 23~92 | 2.0 | ||||
SAC2030-3SO | 64~575 | 1.2 | ||||
SAC2525-1 | M25-1.5 | 25 | 78 | 15.2~60.9 | 3.2 | 70200 |
SAC2525-2 | 39~156 | 2.0 | ||||
SAC2525-3 | 108~975 | 1.2 | ||||
SAC2540-1 | M25*1.5 | 40 | 122 | 19.9~75.3 | 3.5 | 87840 |
SAC2540-2 | 50.4~244 | 2.2 | ||||
SAC2540-3 | 169~1525 | 1.2 | ||||
SAC2550-1 | M25*2.0 | 50 | 140 | 20~124 | 3.7 | 100800 |
SAC2550-2 | 48~438 | 2.4 | ||||
SAC2550-3 | 194~2286 | 1.2 | ||||
SAC2580-1 | M25*1.5 | 80 | 198 | 24.8~99 | 4.0 | 118800 |
SAC2580-2 | 44-396 | 3.0 | ||||
SAC2580-3 | 275~2475 | 1.2 | ||||
SAC3660-1 | M36*1.5 | 60 | 260 | 57.8~203 | 3.0 | 124800 |
SAC3660-2 | 131~816 | 2.0 | ||||
SAC3660-3 | 524~5822 | 1.0 |
詳情請(qǐng)登錄http://www.showya365.com/sell/
:
陶:
相關(guān)產(chǎn)品
- SC1415SC1415自動(dòng)補(bǔ)償型油壓緩沖器世安*供應(yīng)
- SC2030-SOSC2030-SO自動(dòng)補(bǔ)償型油壓緩沖器,油壓緩沖器優(yōu)惠價(jià)
- SC1412SC1412自動(dòng)補(bǔ)償型系列油壓緩沖器,油壓緩沖器批發(fā)
- SAC油壓緩沖器批發(fā),TWSA品牌SAC自動(dòng)補(bǔ)償型油壓緩沖器
- SC1425SC1425自動(dòng)補(bǔ)償型油壓緩沖器,油壓緩沖器
- SC3660SC3660自動(dòng)補(bǔ)償型油壓緩沖器,CEC油壓緩沖器批發(fā)
- SC2725SC2725自動(dòng)補(bǔ)償型油壓緩沖器,油壓緩沖器批發(fā)
- SAD油壓緩沖器供應(yīng)TWSA品牌SAD油壓緩沖器,SAD油壓緩沖器批發(fā)
- SC3660SC3660自動(dòng)補(bǔ)償型油壓緩沖器龍年特惠價(jià)
請(qǐng)輸入產(chǎn)品關(guān)鍵字:
郵編:523000
聯(lián)系人:feng
留言:在線留言
商鋪:http://6868dy.com/st12617/