電動大口徑閘閥 Z941H
電動大口徑閘閥
一、產品[國標電動法蘭閘閥]的詳細資料:
產品名稱:國標電動法蘭閘閥
產品特點:國標電動法蘭閘閥價格,國標電動法蘭閘閥廠家,國標電動法蘭閘閥報價。
二、電裝型號規格主要尺寸:
1.6MPa | DN | L | D | D1 | D2 | b | n-Φd | 電裝型號 | L1 | H | DO |
凸面法法 Z941H 16C | 40 | 200 | 145 | 110 | 85 | 16 | 4-Φ18 | DZW10 | 590 | 595 | 365 |
50 | 250 | 160 | 125 | 100 | 16 | 4-Φ18 | DZW10 | 590 | 653 | 365 | |
65 | 265 | 180 | 145 | 120 | 18 | 4-Φ18 | DZW10 | 590 | 665 | 365 | |
80 | 280 | 195 | 160 | 135 | 20 | 8-Φ18 | DZW15 | 590 | 725 | 365 | |
100 | 300 | 215 | 180 | 155 | 20 | 8-Φ18 | DZW20 | 590 | 787 | 365 | |
125 | 325 | 245 | 210 | 185 | 22 | 8-Φ18 | DZW20 | 590 | 934 | 365 | |
150 | 350 | 280 | 240 | 210 | 24 | 8-Φ23 | DZW20 | 590 | 955 | 365 | |
200 | 400 | 335 | 295 | 265 | 26 | 12-Φ23 | DZW30 | 590 | 1105 | 365 | |
250 | 450 | 405 | 335 | 320 | 30 | 12-Φ25 | DZW30 | 810 | 1343 | 470 | |
300 | 500 | 460 | 410 | 375 | 30 | 12-Φ25 | DZW45 | 810 | 1516 | 470 | |
350 | 550 | 520 | 470 | 435 | 34 | 16-Φ25 | DZW90 | 810 | 1678 | 470 | |
400 | 600 | 580 | 525 | 485 | 36 | 16-Φ30 | DZW120 | 830 | 1849 | 550 | |
450 | 650 | 640 | 585 | 545 | 40 | 20-Φ30 | DZW120 | 830 | 1937 | 550 | |
500 | 700 | 705 | 650 | 608 | 44 | 20-Φ34 | DZW180 | 830 | 2234 | 550 | |
600 | 800 | 840 | 770 | 718 | 48 | 20-Φ41 | DZW250 | 870 | 2432 | 320 | |
700 | 900 | 910 | 840 | 788 | 50 | 24-Φ41 | DZW250 | 870 | 2489 | 320 | |
800 | 1000 | 1020 | 950 | 898 | 52 | 24-Φ41 | DZW350 | 1170 | 2643 | 570 | |
900 | 1100 | 1120 | 1050 | 998 | 54 | 28-Φ41 | DZW500 | 1170 | 2935 | 570 | |
1000 | 1200 | 1255 | 1170 | 1100 | 56 | 28-Φ18 | DZW500 | 1170 | 3410 | 570 |
三、電裝型號規格主要尺寸 PN2.5MPa:
2.5MPa | DN | L | D | D1 | D2 | b | n-Φd | 電裝型號 | L1 | h | D0 |
凸面法法 Z941H 25 | 40 | 200 | 145 | 110 | 85 | 15 | 4-Φ18 | DZW10 | 590 | 595 | 365 |
50 | 250 | 160 | 125 | 100 | 20 | 4-Φ18 | DZW10 | 590 | 653 | 365 | |
65 | 265 | 180 | 145 | 120 | 22 | 8-Φ18 | DZW10 | 590 | 665 | 365 | |
80 | 280 | 195 | 160 | 135 | 22 | 8-Φ18 | DZW15 | 590 | 725 | 365 | |
100 | 300 | 230 | 190 | 160 | 24 | 8-Φ23 | DZW20 | 590 | 787 | 365 | |
125 | 325 | 270 | 220 | 188 | 28 | 8-Φ25 | DZW20 | 590 | 902 | 365 | |
150 | 350 | 300 | 250 | 218 | 30 | 8-Φ25 | DZW20 | 590 | 955 | 365 | |
200 | 400 | 360 | 310 | 278 | 34 | 12-Φ25 | DZW30 | 810 | 1105 | 470 | |
250 | 450 | 425 | 370 | 332 | 36 | 12-Φ30 | DZW30 | 810 | 1343 | 470 | |
300 | 500 | 485 | 430 | 390 | 40 | 16-Φ30 | DZW60 | 810 | 1516 | 470 | |
350 | 550 | 550 | 490 | 448 | 44 | 16-Φ34 | DZW90 | 830 | 1678 | 550 | |
400 | 600 | 610 | 550 | 505 | 48 | 16-Φ34 | DZW120 | 830 | 1849 | 550 | |
450 | 650 | 660 | 600 | 555 | 50 | 20-Φ34 | DZW120 | 830 | 1937 | 550 | |
500 | 700 | 730 | 660 | 640 | 52 | 20-Φ41 | DZW180 | 870 | 2234 | 320 | |
600 | 800 | 840 | 770 | 718 | 56 | 20-Φ41 | DZW250 | 870 | 2432 | 320 | |
700 | 900 | 955 | 875 | 815 | 60 | 24-Φ48 | DZW500 | 870 | 2489 | 320 | |
800 | 1000 | 1070 | 990 | 930 | 64 | 24-Φ48 | DZW500 | 1170 | 2643 | 570 | |
900 | 1100 | 1180 | 1090 | 1025 | 66 | 28-Φ54 | DZW800 | 1170 | 2935 | 570 | |
1000 | 1200 | 1305 | 1210 | 1140 | 68 | 28-Φ58 | DZW800 | 1170 | 3410 | 570 |
四國標電動法蘭閘閥PN4.0 MPa-6.4MPa:
4.0MPa | DN | L | D | D1 | D2 | D6 | b | n-Φd | 電裝型號 | L1 | H | D0 |
凸面法法 Z941H 40 | 40 | 200 | 145 | 110 | 85 | 76 | 18 | 4-Φ18 | DZW10 | 590 | 630 | 365 |
50 | 250 | 160 | 125 | 100 | 88 | 20 | 4-Φ18 | DZW10 | 590 | 691 | 365 | |
65 | 280 | 180 | 145 | 120 | 110 | 22 | 8-Φ18 | DZW10 | 590 | 711 | 365 | |
80 | 310 | 195 | 160 | 135 | 121 | 22 | 8-Φ18 | DZW15 | 590 | 775 | 365 | |
100 | 350 | 230 | 190 | 160 | 150 | 24 | 8-Φ23 | DZW20 | 590 | 871 | 365 | |
125 | 400 | 270 | 220 | 188 | 176 | 28 | 8-Φ25 | DZW20 | 590 | 948 | 365 | |
150 | 450 | 300 | 250 | 218 | 204 | 30 | 8-Φ25 | DZW30 | 810 | 1028 | 470 | |
200 | 550 | 375 | 320 | 282 | 260 | 38 | 12-Φ30 | DZW30 | 810 | 1325 | 470 | |
250 | 650 | 445 | 385 | 345 | 313 | 42 | 12-Φ34 | DZW45 | 810 | 1401 | 470 | |
300 | 750 | 510 | 450 | 408 | 364 | 46 | 16-Φ34 | DZW60 | 830 | 1653 | 550 | |
350 | 850 | 570 | 510 | 465 | 422 | 52 | 16-Φ34 | DZW90 | 830 | 1791 | 550 | |
400 | 950 | 655 | 585 | 535 | 474 | 58 | 16-Φ41 | DZW120 | 870 | 2092 | 320 | |
500 | 1150 | 755 | 670 | 612 | 576 | 62 | 20-Φ48 | DZW250 | 870 | 2465 | 320 | |
600 | 1350 | 890 | 795 | 730 | 678 | 62 | 20-Φ54 | DZW350 | 1170 | - | 570 | |
700 | 1450 | 995 | 900 | 835 | 768 | 68 | 24-Φ54 | DZW500 | 1170 | - | 570 | |
800 | 1650 | 1135 | 1030 | 960 | 876 | 76 | 24-Φ58 | DZW800 | 1060 | - | 500 | |
6.4MPa | 40 | 240 | 165 | 125 | 95 | 76 | 24 | 4-Φ23 | DZW10 | 590 | 665 | 365 |
凸面法法 Z941H 64 | 50 | 250 | 175 | 135 | 105 | 88 | 26 | 4-Φ23 | DZW10 | 590 | 790 | 365 |
65 | 280 | 200 | 160 | 130 | 110 | 28 | 8-Φ23 | DZW10 | 590 | 840 | 365 | |
80 | 310 | 210 | 170 | 140 | 121 | 30 | 8-Φ23 | DZW20 | 590 | 890 | 365 | |
100 | 350 | 250 | 200 | 168 | 150 | 32 | 8-Φ25 | DZW20 | 590 | 1020 | 365 | |
125 | 400 | 295 | 240 | 202 | 176 | 36 | 8-Φ30 | DZW30 | 590 | 1100 | 365 | |
150 | 450 | 340 | 280 | 240 | 204 | 38 | 8-Φ34 | DZW30 | 810 | 1290 | 470 | |
200 | 550 | 405 | 345 | 300 | 260 | 44 | 12-Φ34 | DZW60 | 810 | 1470 | 470 | |
250 | 650 | 470 | 400 | 352 | 313 | 48 | 12-Φ41 | DZW90 | 830 | 1500 | 550 | |
300 | 750 | 530 | 460 | 412 | 364 | 54 | 16-Φ41 | DZW90 | 830 | 1820 | 550 | |
350 | 850 | 595 | 525 | 475 | 422 | 60 | 16-Φ41 | DZW120 | 8701 | 2216 | 320 | |
400 | 950 | 670 | 585 | 525 | 474 | 66 | 16-Φ48 | DZW180 | 870 | 2838 | 320 | |
500 | 1150 | 800 | 705 | 640 | 576 | 70 | 20-Φ54 | DZW250 | 1170 | 3320 | 570 | |
600 | 1350 | 930 | 820 | 750 | 678 | 76 | 20-Φ58 | DZW500 | 1170 | 3684 | 570 |
五、國標電動法蘭閘閥PN10.0MPa-16.0MPa:
10.0MPa | DN | L | D | D1 | D2 | D6 | b | n-Φd | 電裝型號 | L | H | D0 |
凹面法法 Z941H 100 | 40 | 240 | 165 | 125 | 95 | 76 | 26 | 4-Φ23 | DZW10 | 590 | 680 | 365 |
50 | 250 | 195 | 145 | 112 | 88 | 28 | 4-Φ25 | DZW15 | 590 | 810 | 365 | |
65 | 280 | 220 | 170 | 138 | 110 | 32 | 8-Φ25 | DZW20 | 590 | 860 | 365 | |
80 | 310 | 230 | 181 | 148 | 121 | 34 | 8-Φ25 | DZW20 | 590 | 892 | 365 | |
100 | 350 | 265 | 210 | 172 | 150 | 38 | 8-Φ30 | DZW30 | 810 | 1013 | 470 | |
125 | 400 | 310 | 250 | 210 | 176 | 42 | 8-Φ34 | DZW45 | 810 | 1184 | 470 | |
150 | 450 | 350 | 290 | 250 | 204 | 46 | 12-Φ34 | DZW60 | 830 | 1250 | 550 | |
200 | 550 | 430 | 360 | 312 | 260 | 54 | 12 -Φ41 | DZW90 | 830 | 1450 | 550 | |
250 | 650 | 500 | 430 | 382 | 313 | 60 | 12-Φ41 | DZW120 | 870 | 1650 | 320 | |
300 | 750 | 585 | 500 | 442 | 364 | 70 | 16-Φ48 | DZW180 | 870 | 1800 | 320 | |
350 | 850 | 655 | 560 | 498 | 422 | 76 | 16-Φ54 | DZW250 | 1170 | 2030 | 570 | |
400 | 950 | 715 | 620 | 558 | 474 | 80 | 16-Φ54 | DZW500 | 1170 | 2250 | 570 | |
40 | 260 | 175 | 125 | 92 | 76 | 32 | 4-Φ27 | DZW15 | 590 | 812 | 365 | |
凹面法法 Z941H 160 | 50 | 300 | 215 | 165 | 132 | 88 | 36 | 8-Φ25 | DZW20 | 590 | 905 | 365 |
65 | 340 | 245 | 190 | 152 | 110 | 44 | 8-Φ30 | DZW20 | 590 | 968 | 365 | |
80 | 390 | 260 | 205 | 168 | 121 | 46 | 8-Φ30 | DZW30 | 590 | 978 | 365 | |
100 | 450 | 300 | 240 | 220 | 150 | 48 | 8-Φ34 | DZW60 | 810 | 1043 | 470 | |
125 | 525 | 355 | 285 | 238 | 176 | 60 | 8-Φ41 | DZW90 | 810 | 1248 | 470 | |
150 | 600 | 390 | 318 | 270 | 204 | 66 | 12-Φ41 | DZW120 | 830 | 1394 | 550 | |
200 | 750 | 480 | 400 | 3458 | 260 | 78 | 12-Φ48 | DZW120 | 830 | 1621 | 550 | |
250 | 838 | 580 | 485 | 425 | 313 | 88 | 12-Φ54 | DZW180 | 870 | 1935 | 320 | |
300 | 965 | 665 | 570 | 510 | 364 | 100 | 16-Φ54 | DZW250 | 870 | 2411 | 320 |