產(chǎn)品介紹:
軸向進(jìn)氣,高能效主機(jī) | ||
|
|
的冷卻流場(chǎng) | ||
|
|
SA220-400系列
型號(hào) | 排氣量 (m3/min) | 排氣壓力(MPa) | 額定功率(kW) |
SA220*-7G-C | 41.2 | 0.7 | 220 |
SA220*-8G-C | 40.0 | 0.8 | 220 |
SA220*-10G-C | 35.5 | 1.0 | 220 |
SA220*-12G-C | 32.2 | 1.25 | 220 |
SA220*-7G-C | 41.2 | 0.7 | 220 |
SA220*-8G-C | 40.0 | 0.8 | 220 |
SA220*-10G-C | 35.5 | 1.0 | 220 |
SA220*-12G-C | 32.2 | 1.25 | 220 |
SA220*-7G-C | 41.2 | 0.7 | 220 |
SA220*-8G-C | 40.0 | 0.8 | 220 |
SA220*-10G-C | 35.5 | 1.0 | 220 |
SA220*-12G-C | 32.2 | 1.25 | 220 |
SA250*-7G-C | 46.5 | 0.7 | 250 |
SA250*-8G-C | 45.5 | 0.8 | 250 |
SA250*-10G-C | 40.6 | 1.0 | 250 |
SA250*-12G-C | 36.8 | 1.25 | 250 |
SA250*-7G-C | 46.5 | 0.7 | 250 |
SA250*-8G-C | 45.5 | 0.8 | 250 |
SA250*-10G-C | 40.6 | 1.0 | 250 |
SA250*-12G-C | 36.8 | 1.25 | 250 |
SA250*-7G-C | 46.5 | 0.7 | 250 |
SA250*-8G-C | 45.5 | 0.8 | 250 |
SA250*-10G-C | 40.6 | 1.0 | 250 |
SA250*-12G-C | 36.8 | 1.25 | 250 |
SA280*-7G-C | 55.0 | 0.7 | 280 |
SA280*-8G-C | 51.5 | 0.8 | 280 |
SA280*-10G-C | 44.5 | 1.0 | 280 |
SA280*-12G-C | 41.2 | 1.25 | 280 |
SA280*-7G-C | 55.0 | 0.7 | 280 |
SA280*-8G-C | 51.5 | 0.8 | 280 |
SA280*-10G-C | 44.5 | 1.0 | 280 |
SA280*-12G-C | 41.2 | 1.25 | 280 |
SA315*-7G-C | 62.0 | 0.7 | 315 |
SA315*-8G-C | 57.5 | 0.8 | 315 |
SA315*-10G-C | 51.0 | 1.0 | 315 |
SA315*-12G-C | 45.2 | 1.25 | 315 |
SA315*-7G-C | 62.0 | 0.7 | 315 |
SA315*-8G-C | 57.5 | 0.8 | 315 |
SA315*-10G-C | 51.0 | 1.0 | 315 |
SA315*-12G-C | 45.2 | 1.25 | 315 |
SA355*-7G-C | 67.0 | 0.7 | 355 |
SA355*-8G-C | 63.0 | 0.8 | 355 |
SA355*-10G-C | 57.0 | 1.0 | 355 |
SA355*-12G-C | 51.0 | 1.25 | 355 |
SA355*-7G-C | 67.0 | 0.7 | 355 |
SA355*-8G-C | 63.0 | 0.8 | 355 |
SA355*-10G-C | 57.0 | 1.0 | 355 |
SA355*-12G-C | 51.0 | 1.25 | 355 |
SA400*-7G-C | 75.0 | 0.7 | 400 |
SA400*-8G-C | 70.5 | 0.8 | 400 |
SA400*-10G-C | 63.8 | 1.0 | 400 |
SA400*-12G-C | 58.0 | 1.25 | 400 |
SA400*-7G-C | 75.0 | 0.7 | 400 |
SA400*-8G-C | 70.5 | 0.8 | 400 |
SA400*-10G-C | 63.8 | 1.0 | 400 |
SA400*-12G-C | 58.0 | 1.25 | 400 |
SAV220-355變頻系列
型號(hào) | 排氣量 (m3/min) | 排氣壓力(MPa) | 額定功率(kW) |
SAV220*-7D-C | 12.36~41.2 | 0.7 | 220 |
SAV220*-8D-C | 12.00~40.0 | 0.8 | 220 |
SAV220*-10D-C | 10.65~35.5 | 1.0 | 220 |
SAV220*-12D-C | 9.66~32.2 | 1.25 | 220 |
SAV250*-7D-C | 13.95~46.5 | 0.7 | 250 |
SAV250*-8D-C | 13.65~45.5 | 0.8 | 250 |
SAV250*-10D-C | 12.18~40.6 | 1.0 | 250 |
SAV250*-12D-C | 11.04~36.8 | 1.25 | 250 |
SAV280*-7G-C | 16.50~55.0 | 0.7 | 280 |
SAV280*-8G-C | 15.45~51.5 | 0.8 | 280 |
SAV280*-10G-C | 13.35~44.5 | 1.0 | 280 |
SAV280*-12G-C | 12.36~41.2 | 1.25 | 280 |
SAV315*-7G-C | 18.60-62.0 | 0.7 | 315 |
SAV315*-8G-C | 15.75-57.5 | 0.8 | 315 |
SAV315*-10G-C | 15.30-51.0 | 1.0 | 315 |
SAV315*-12G-C | 13.56-45.2 | 1.25 | 315 |
SAV355*-7G-C | 20.1-67.0 | 0.7 | 355 |
SAV355*-8G-C | 18.9-63.0 | 0.8 | 355 |
SAV355*-10G-C | 17.1-57.0 | 1.0 | 355 |
SAV355*-12G-C | 15.3-51.0 | 1.25 | 355 |