本機特點: ● 采用微電腦控制可精確控制溫度;
● *下吹風管設計能均勻分散熱風,保持塑料干燥溫度穩定提高干燥效率;
● 全數位式PID控制,LED狀態顯示;
● 外觀新穎,外表光亮;
● 有過熱保護裝置,可減少人為或機械故障所產生之意外;
● 一周定時自動開關機以達到省電目的;
● SHD-80U及以上機型采用可打開的視料斗,密封性好,清料方便;
● SHD-1200U及以下機型標淮配備不銹鋼托板鋁制底座;
● SHD-1500U及以上機型手動蝶型閥;
● SHD-1500U及以上機型可選配護梯;
● 選配高溫型時,整機為全保溫;
● 有歐化吸料盒、歐化型腳架、料斗磁鐵、磁力底座(鋁型或不銹鋼型)、風機入 口過濾器,熱風回收器,排風空氣濾清器可供選配;
● 改為歐規安全回路型時機型后加注“CE”。
規格表 / Specification
機型Model | 干燥電熱(KW) Heater Power | 風機(KW) Blower | 料桶容量(L) Hopper Capacity | 外形尺寸(mm) Dimensions (HxD) | 腳架尺寸(mm) Floor Stand (HxD) | 整體高度(mm) Whole Heght H2 | 出風口徑(mm) AirInlet Pipe Dia | 進風口徑(mm) AirInlet Pipe Dia | 風機腳架尺寸(mm) Blower Stand (H3xW3xD3) | 凈重(kg) weigh |
SHD-20U | 2.2 | 0.12 | 20 | 730x575x325 | 790x450x550 | 1260 | 2" | 2" | - | 40 |
SHD-40U | 3 | 0.12 | 40 | 760x640x390 | 790x450x550 | 1295 | 2" | 2" | - | 45 |
SHD-80U | 3.9 | 0.12 | 80 | 940x722x475 | 840x552x722 | 1465 | 2.5" | 2.5" | - | 50 |
SHD-120U | 3.9 | 0.12 | 120 | 1210x722x475 | 840x552x722 | 1735 | 2.5" | 2.5" | - | 60 |
SHD-160U | 6 | 0.18 | 160 | 1225x822x575 | 920x662x795 | 1825 | 3" | 3" | - | 90 |
SHD-230U | 6 | 0.18 | 230 | 1505x822x575 | 920x652x795 | 2105 | 3" | 3" | - | 100 |
SHD-300U | 12 | 0.25 | 300 | 1450x945x695 | 970x790x930 | 2085 | 3" | 3" | - | 130 |
SHD-450U | 12 | 0.25 | 450 | 1850x945x695 | 970x790x930 | 2435 | 3" | 3" | - | 160 |
SHD-600U | 18 | 0.55 | 600 | 1820x1170x915 | 1130x1000x1200 | 2470 | 4" | 4" | - | 200 |
SHD-750U | 18 | 0.55 | 750 | 2100x1170x915 | 1130x1000x1200 | 2780 | 4" | 4" | - | 220 |
SHD-900U | 24 | 0.55 | 900 | 2070x1340x1050 | 1320x1200x1200 | 2730 | 4" | 4" | - | 250 |
SHD-1200U | 24 | 0.55 | 1200 | 2500x1340x1050 | 1320x1200x1200 | 3160 | 5" | 5" | - | 380 |
SHD-1500U | 32 | 1.1 | 1500 | 2950x1542x1250 | 1400x1500x1500 | 3470 | 5" | 5" | 1210x560x700 | 495 |
SHD-2000U | 32 | 1.1 | 2000 | 3350x1542x1250 | 1400x1500x1500 | 3870 | 5" | 5" | 1210x560x700 | 570 |
SHD-2500U | 48 | 2.2 | 2500 | 3510x1770x1400 | 1500x1640x1640 | 4050 | 6" | 6" | 1210x560x700 | 620 |
SHD-3000U | 48 | 2.2 | 3000 | 3910x1770x1400 | 1500x1640x1640 | 4400 | 6" | 6" | 1210x560x700 | 700 |
SHD-3500U | 64 | 4 | 3500 | 4310x1770x1400 | 1500x1640x1640 | 4800 | 6" | 6" | 1400x680x800 | 785 |
SHD-4000U | 64 | 4 | 4000 | 4050x1980x1600 | 1650x1900x1900 | 4550 | 8" | 8" | 1400x680x800 | 860 |
SHD-4500U | 80 | 5.5 | 4500 | 4350x1980x1600 | 1650x1900x1900 | 4850 | 8" | 8" | 1400x680x800 | 940 |
SHD-5000U | 80 | 5.5 | 5000 | 4650x1980x1600 | 1650x1900x1900 | 5150 | 8" | 8" | 1400x680x800 | 1050 |
SHD-5500U | 96 | 5.5 | 5500 | 4950x1980x1600 | 1650x1900x1900 | 5450 | 8" | 8" | 1400x680x800 | 1120 |
SHD-6000U | 96 | 5.5 | 6000 | 4350x2220x1800 | 1650x2100x2100 | 5100 | 8" | 8" | 1450x780x850 | 1210 |
SHD-6500U | 112 | 7.5 | 6500 | 4600x2220x1800 | 1850x2100x2100 | 5350 | 8" | 8" | 1450x780x850 | 1285 |
SHD-7000U | 112 | 7.5 | 7000 | 4850x2220x1800 | 1850x2100x2100 | 5600 | 8" | 8" | 1450x780x850 | 1375 |
SHD-8000U | 128 | 11 | 8000 | 5350x2220x1800 | 1850x2100x2100 | 5850 | 8" | 8" | 1450x860x900 | 1445 |
(2)改為180℃高溫型,加*保溫料桶,機型后面加注“HT”;
(3)機器凈重包含風機,但不包含腳架;
(4)機器電壓規格為:3Φ, 400V,50Hz。