注塑機 擠出機 造粒機 吹膜機 吹塑機 吹瓶機 成型機 吸塑機 滾塑機 管材生產線 板材生產線 型材生產線 片材生產線 發泡設備 塑料壓延機
江蘇鐳淼泵閥制造有限公司
暫無信息 |
S、SH型單級中開泵殼中開之離心泵,供抽送清水或物理化學性質類似于水的其它液體之用
S、SH型單級中開泵殼中開之離心泵,供抽送清水或物理化學性質類似于水的其它液體之用。被輸送液體溫度不得高于80℃。適用于工廠、礦山、城市給水、電站、農田排灌和各種水利工程。
Ty | Q | H | n | E | Hs | N | M/kw | DR | DC | W |
6Sh-6 | 126 | 84 | 2900 | 72 | 5 | 40 | 250M-2/55 | 150 | 150 | 720 |
6Sh-6A | 112 | 67 | 68 | 5 | 30 | 225M-2/45 | 615 | |||
6Sh-9 | 130 | 52 | 74 | 5 | 25.3 | 200L2-2/37 | 570 | |||
6Sh-9A | 120 | 43.8 | 72 | 5 | 18.5 | 200L1-2/30 | 540 | |||
8Sh-6 | 180 | 100 | 62 | 4.5 | 79.1 | 315S-2/110 | 200 | 200 | 1520 | |
8Sh-6A | 160 | 85.1 | 61 | 4.5 | 60.8 | 280M-2/90 | 1180 | |||
8Sh-9 | 213 | 69 | 74 | 5.3 | 55 | 280S-2/75 | 1060 | |||
8Sh-9A | 180 | 54.4 | 65 | 5.5 | 41 | 250M-2/55 | 905 |
Ty | Q | H | n | E | Hs | N | M/kw | DR | DC | W |
8sh-13 | 216 | 48 | 2900 | 81 | 5.0 | 34.9 | 225M-2/45 | 200 | 250 | 750 |
8sh13-A | 198 | 43 | 76 | 5.2 | 30.5 | 200L22/37 | 690 | |||
10sh-6 | 360 | 71 | 1450 | 76 | 6 | 691.5 | Y315M-4/132 | 250 | 250 | 2070 |
10sh-6A | 342 | 61 | 74 | 6 | 76.7 | Y315S-4/110 | 1690 | |||
10sh-9 | 360 | 42.5 | 75 | 6 | 55.5 | 280S-4/75 | 1350 | |||
10sh-9A | 324 | 35.5 | 78 | 6 | 40.2 | 250M1-4/45 | 1180 | |||
10sh-13 | 360 | 27 | 80 | 6 | 33.1 | 225M-4/45 | 1085 | |||
10sh-13A | 342 | 22.2 | 80 | 6 | 25.8 | 225S-4/37 | 1050 | |||
10sh-19 | 360 | 17.5 | 80 | 6 | 21.4 | 200L-4/30 | 1000 | |||
10sh-19A | 320 | 13.7 | 78 | 6 | 15.4 | 180L4-4/22 | 900 | |||
12sh-6 | 590 | 98 | 74 | 5.4 | 213 | Y355-4/315/6KV | 300 | 300 | 3000 | |
12sh-6A | 576 | 86 | 71 | 5.5 | 190 | Y355-4/280/6KV | 2950 | |||
12sh-6B | 540 | 72 | 76 | 5.0 | 151 | Y355-4/280/6KV | 2900 | |||
12sh-9 | 576 | 65 | 80 | 4.5 | 128 | Y355-4/250/6KV | 2580 | |||
12sh-9A | 530 | 55 | 80 | 4.5 | 99.2 | Y315L1-4/160 | 1860 | |||
12sh-9B | 504 | 47.2 | 79 | 4.5 | 82.5 | Y315M-4/132 | 1860 | |||
12sh-13 | 612 | 38 | 83 | 4.5 | 76.2 | 280M-4/90 | 1880 | |||
12sh-13A | 550 | 31 | 80 | 4.5 | 58 | 280S-4/75 | 1780 | |||
12sh-19 | 612 | 23 | 81 | 4.5 | 47.3 | 250M-4/55 | 1515 | |||
12sh-19A | 504 | 20 | 79 | 4.5 | 34.8 | 225M-4/45 | 1380 | |||
12sh-28 | 611 | 14.5 | 80 | 4.5 | 30.3 | 225S-4/37 | 1345 | |||
12sh-28A | 522 | 11.8 | 75 | 4.5 | 22.4 | 200L-4/30 | 1330 |
您感興趣的產品PRODUCTS YOU ARE INTERESTED IN
塑料機械網 設計制作,未經允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產品
請簡單描述您的需求
請選擇省份