注塑機 擠出機 造粒機 吹膜機 吹塑機 吹瓶機 成型機 吸塑機 滾塑機 管材生產線 板材生產線 型材生產線 片材生產線 發泡設備 塑料壓延機
研華科技(中國)有限公司
暫無信息 |
17" SXGA TFT LED LCD Touch Panel Computer with 8th Gen. Intel® Core™ i3/ i5/ i7 Processor, built-in 8G DDR4 RAM
TPC-317-R833A | SXGA TFT LED LCD |
TPC-317-R853A | SXGA TFT LED LCD |
TPC-317-R873A | SXGA TFT LED LCD |
TPC-317-R833A | 17" |
TPC-317-R853A | 17" |
TPC-317-R873A | 17" |
TPC-317-R833A | 1280 x 1024 (SXGA) |
TPC-317-R853A | 1280 x 1024 (SXGA) |
TPC-317-R873A | 1280 x 1024 (SXGA) |
TPC-317-R833A | 16.7 M |
TPC-317-R853A | 16.7 M |
TPC-317-R873A | 16.7 M |
TPC-317-R833A | 300 |
TPC-317-R853A | 300 |
TPC-317-R873A | 300 |
TPC-317-R833A | 160/140 |
TPC-317-R853A | 160/140 |
TPC-317-R873A | 160/140 |
TPC-317-R833A | 50,000 hrs |
TPC-317-R853A | 50,000 hrs |
TPC-317-R873A | 50,000 hrs |
TPC-317-R833A | 800:1 |
TPC-317-R853A | 800:1 |
TPC-317-R873A | 800:1 |
TPC-317-R833A | 36 million touches at single point |
TPC-317-R853A | 36 million touches at single point |
TPC-317-R873A | 36 million touches at single point |
TPC-317-R833A | >75% |
TPC-317-R853A | >75% |
TPC-317-R873A | >75% |
TPC-317-R833A | 5-wire, analog resistive |
TPC-317-R853A | 5-wire, analog resistive |
TPC-317-R873A | 5-wire, analog resistive |
TPC-317-R833A | AMI UEFI |
TPC-317-R853A | AMI UEFI |
TPC-317-R873A | AMI UEFI |
TPC-317-R833A | BSMI, CCC, CE, FCC Class A, UL, CB |
TPC-317-R853A | BSMI, CCC, CE, FCC Class A, UL, CB |
TPC-317-R873A | BSMI, CCC, CE, FCC Class A, UL, CB |
TPC-317-R833A | 24 VDC ± 20% |
TPC-317-R853A | 24 VDC ± 20% |
TPC-317-R873A | 24 VDC ± 20% |
TPC-317-R833A | 15-255 sec (system) |
TPC-317-R853A | 15-255 sec (system) |
TPC-317-R873A | 15-255 sec (system) |
TPC-317-R833A | Panel, wall, desktop, VESA arm |
TPC-317-R853A | Panel, wall, desktop, VESA arm |
TPC-317-R873A | Panel, wall, desktop, VESA arm |
TPC-317-R833A | Fanless design |
TPC-317-R853A | Fanless design |
TPC-317-R873A | Fanless design |
TPC-317-R833A | Front bezel: Die-cast Aluminium alloy, Back housing: Die-cast Aluminium alloy |
TPC-317-R853A | Front bezel: Die-cast Aluminium alloy, Back housing: Die-cast Aluminium alloy |
TPC-317-R873A | Front bezel: Die-cast Aluminium alloy, Back housing: Die-cast Aluminium alloy |
TPC-317-R833A | -10~55°C (14~131°F) (w/o air flow) |
TPC-317-R853A | -10~55°C (14~131°F) (w/o air flow) |
TPC-317-R873A | -10~55°C (14~131°F) (w/o air flow) |
TPC-317-R833A | -20 ~ 70° C (-4 ~ 158° F) |
TPC-317-R853A | -20 ~ 70° C (-4 ~ 158° F) |
TPC-317-R873A | -20 ~ 70° C (-4 ~ 158° F) |
TPC-317-R833A | 45.48 W (Typical) |
TPC-317-R853A | 45.48 W (Typical) |
TPC-317-R873A | 45.48 W (Typical) |
TPC-317-R833A | 8th Gen. Intel® Core™ i3-8145UE 2.20 GHz Dual-core processor |
TPC-317-R853A | 8th Gen. Intel® Core™ i5-8365UE 1.60 GHz Quad-core processor |
TPC-317-R873A | 8th Gen. Intel® Core™ i7-8665UE 1.70 GHz Quad-core processor |
TPC-317-R833A | 1 x Full-size mPCIe |
TPC-317-R853A | 1 x Full-size mPCIe |
TPC-317-R873A | 1 x Full-size mPCIe |
TPC-317-R833A | 1 x M.2 M key 2280 (SATA or NVMe PCIe x4), 1 x M.2 B key 2242 (SATA / PCIe), 1 x 2.5" SSD (SATA) |
TPC-317-R853A | 1 x M.2 M key 2280 (SATA or NVMe PCIe x4), 1 x M.2 B key 2242 (SATA / PCIe), 1 x 2.5" SSD (SATA) |
TPC-317-R873A | 1 x M.2 M key 2280 (SATA or NVMe PCIe x4), 1 x M.2 B key 2242 (SATA / PCIe), 1 x 2.5" SSD (SATA) |
TPC-317-R833A | 2 x RS-232/422/485, 1 x USB 2.0, 4 x USB 3.2, 1 x iDoor slot, 1 x Displayport (Video output), 1 x Audio line out/ mic in |
TPC-317-R853A | 2 x RS-232/422/485, 1 x USB 2.0, 4 x USB 3.2, 1 x iDoor slot, 1 x Displayport (Video output), 1 x Audio line out/ mic in |
TPC-317-R873A | 2 x RS-232/422/485, 1 x USB 2.0, 4 x USB 3.2, 1 x iDoor slot, 1 x Displayport (Video output), 1 x Audio line out/ mic in |
TPC-317-R833A | 10/100/1000Base-T x 2 |
TPC-317-R853A | 10/100/1000Base-T x 2 |
TPC-317-R873A | 10/100/1000Base-T x 2 |
TPC-317-R833A | 410.4 x 343.4 x 68 mm (16.16 x 13.52 x 2.68 in) |
TPC-317-R853A | 410.4 x 343.4 x 68 mm (16.16 x 13.52 x 2.68 in) |
TPC-317-R873A | 410.4 x 343.4 x 68 mm (16.16 x 13.52 x 2.68 in) |
TPC-317-R833A | 6.1kg (13.45lbs) |
TPC-317-R853A | 6.1kg (13.45lbs) |
TPC-317-R873A | 6.1kg (13.45lbs) |
TPC-317-R833A | Windows 10 |
TPC-317-R853A | Windows 10 |
TPC-317-R873A | Windows 10 |
TPC-317-R833A | 8 GB DDR4 |
TPC-317-R853A | 8 GB DDR4 |
TPC-317-R873A | 8 GB DDR4 |
TPC-317-R833A | Front panel: IP66 |
TPC-317-R853A | Front panel: IP66 |
TPC-317-R873A | Front panel: IP66 |
TPC-317-R833A | 10 ~ 95% RH @ 40° C, non-condensing |
TPC-317-R853A | 10 ~ 95% RH @ 40° C, non-condensing |
TPC-317-R873A | 10 ~ 95% RH @ 40° C, non-condensing |
TPC-317-R833A | With SSD: 1 Grms (5 ~ 500 Hz) (Operating, random vibration) |
TPC-317-R853A | With SSD: 1 Grms (5 ~ 500 Hz) (Operating, random vibration) |
TPC-317-R873A | With SSD: 1 Grms (5 ~ 500 Hz) (Operating, random vibration) |
您感興趣的產品PRODUCTS YOU ARE INTERESTED IN
塑料機械網 設計制作,未經允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產品
請簡單描述您的需求
請選擇省份