材料 | 密度 |
PP | 0.89~0.93 |
PP-T10 | 0.95~0.99 |
PP-T20 | 1.03~1.07 |
PP-T30 | 1.10~1.14 |
PP-T40 | 1.19~1.25 |
PP-GF20 | 1.10~1.14 |
PP-GF30 | 1.12~1.18 |
PP-GF40 | 1.19~1.25 |
PP-LGF20 | 1.02~1.06 |
PP-LGF30 | 1.10~1.14 |
PP-LGF40 | 1.19~1.25 |
PP-EPDM | 0.86~1.92 |
PP-EPDM-T10 | 0.94~1.00 |
PP-EPDM-T15 | 1.00~1.04 |
PP-EPDM-T20 | 1.03~1.07 |
PP-EPDM-T25 | 1.07~1.11 |
PP-EPDM-T30 | 1.10~1.16 |
GMT-20 | 1.02~1.08 |
GMT-30 | 1.07~1.17 |
GMT-40 | 1.17~1.27 |
LDPE | 0.91~0.94 |
HDPE | 0.93~0.97 |
POM | 1.40~1.44 |
PPO | 1.03~1.07 |
PPO+PA | 1.06~1.10 |
PBT | 1.30~1.35 |
PBT+GF10 | 1.40~1.45 |
PBT+GF20 | 1.45~1.50 |
PBT+GF30 | 1.50~1.55 |
PBT/PET-T20 | 1.47~1.53 |
PET-GF20 | 1.47~1.53 |
PET-GF30 | 1.54~1.62 |
PET-GF40 | 1.63~1.73 |
PA6 | 1.12~1.15 |
PA6-GF15 | 1.20~1.26 |
PA6-GF20 | 1.22~1.28 |
PA6-GF30 | 1.33~1.40 |
PA6-GF35 | 1.38~1.44 |
PA6-GF40 | 1.40~1.46 |
PA6-GF50 | 1.54~1.60 |
PA6-(GF10+M20) | 1.33~1.41 |
PA66-GF15 | 1.20~1.26 |
PA66-GF20 | 1.24~1.30 |
PA66-GF30 | 1.33~1.39 |
PA66-GF35 | 1.36~1.44 |
PA66-GF40 | 1.43~1.51 |
PA66-GF45 | 1.45~1.55 |
PA66-GF50 | 1.51~1.61 |
PA66-GF55 | 1.59~1.69 |
PA66-GF60 | 1.67~1.77 |
PA66-M40 | 1.46~1.54 |
PA11 | 1.03~1.06 |
PA12 | 1.00~1.06 |
PA46 | 1.16~1.20 |
PA46-GF30 | 1.38~1.44 |
PA46-GF40 | 1.47~1.53 |
PA612 | 1.05~1.07 |
PA6/6T | 1.13~1.19 |
PA6/6T-GF30 | 1.33~1.41 |
PA66/6T | 1.12~1.18 |
PA66/6T-GF30 | 1.44~1.52 |
PA66/6T-M30 | 1.44~1.49 |
PA-MXDD6(PAA)-GF30 | 1.39~1.47 |
PMMA | 1.17~1.20 |
PC | 1.18~1.22 |
PC-HT | 1.12~1.20 |
PAR | 1.20~1.26 |
ABS | 1.04~1.08 |
AES | 1.02~1.06 |
ASA | 1.06~1.09 |
PC+ABS | 1.10~1.16 |
PC+ASA | 1.12~1.18 |
PC+PBT | 1.18~1.23 |
PS | 1.03~1.07 |
PA+ABS | 1.04~1.10 |
TPS | 0.9~1.2 |
TPO | 0.9~1.05 |
TPV | 0.95~1.0 |
TPU | 1.05~1.25 |
TPC | 1.15~1.4 |
TPA | 1.0~1.15 |
LCP-GF30 | 1.58~1.66 |
LCP-M30 | 1.59~1.67 |
PES | 1.34~1.40 |
PES-GF30 | 1.50~1.56 |
PEI | 1.24~1.30 |
PI | 1.35~1.41 |
PPS | 1.33~1.39 |
PPS-GF40 | 1.62~1.70 |
PPS-(GF+MD)65 | 1.90~2.01 |
PSU | 1.21~1.27 |
PSU-GF30 | 1.48~1.56 |
PTFE | 2.12~2.17 |
PEEK | 1.27~1.33 |
PEEK-CF30 | 2.12~2.17 |
PEEK-GF30 | 1.46~1.54 |
請輸入賬號
請輸入密碼
請輸驗證碼
以上信息由企業自行提供,信息內容的真實性、準確性和合法性由相關企業負責,塑料機械網對此不承擔任何保證責任。
溫馨提示:為規避購買風險,建議您在購買產品前務必確認供應商資質及產品質量。