RAMLLOY PBB520 PC/ABS Polyram Ram-On Industries
RAMLLOY PBB520 PC/ABS Polyram Ram-On Industries
RAMLLOY PBB701 PC/ABS Polyram Ram-On Industries
RETAIN 8660 PC/ABS
RETAIN 8700 PC/ABS
RAMLLOY PBB520 PC/ABS Polyram Ram-On Industries材料物性表如下:
Physical | Nominal Value | Unit | Test Method |
Specific Gravity | 1.13 | g/cm3 | ASTM D792 |
Melt Mass-Flow Rate (MFR) (240°C/5.0 kg) | 25 | g/10 min | ASTM D1238 |
Molding Shrinkage - Flow | 0.50 to 0.80 | % | ASTM D955 |
Water Absorption (Saturation) | 0.60 | % | ASTM D570 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus | 2200 | MPa | ASTM D638 |
Tensile Strength (Yield) | 50.0 | MPa | ASTM D638 |
Tensile Elongation (Break) | 25 | % | ASTM D638 |
Impact | Nominal Value | Unit | Test Method |
Notched Izod Impact (23°C) | 350 | J/m | ASTM D256 |
Electrical | Nominal Value | Unit | Test Method |
Surface Resistivity | 1.0E+14 | ohm | IEC 60093 |
Electric Strength | 24 | kV/mm | IEC 60243-1 |
Flammability | Nominal Value | Unit | Test Method |
Glow Wire Flammability Index | 960 | °C | IEC 60695-2-12 |
Injection | Nominal Value | Unit | |
Drying Temperature | 90.0 | °C | |
Drying Time | 4.0 to 5.0 | hr | |
Suggested Max Moisture | 0.020 | % | |
Rear Temperature | 230 to 240 | °C | |
Middle Temperature | 240 to 250 | °C | |
Front Temperature | 250 to 265 | °C | |
Mold Temperature | 50.0 to 90.0 | °C | |
Injection Pressure | 70.0 to 100 | MPa | |
Holding Pressure | 35.0 to 70.0 | MPa | |
Back Pressure | 0.350 to 0.700 | MPa |
Spartech Polycom SC1A7-1015 PC/ABS Spartech Polycom
SPELLOY KD131 PC/ABS
SPELLOY KD132VO PC/ABS
Statiblend PC/ABS 830 SS7 BK PC/ABS TP Composites, Inc.
:鄧
:86-
傳真號碼:86-
地址:中國 廣東 東莞 東莞市 樟木頭鎮 塑膠原料市場
RAMLLOY PBB520 PC/ABS Polyram阻燃其它產品
RAMLLOY PBB520 PC/ABS Polyram阻燃
RAMLLOY PBB503 PC/ABS Polyram阻燃
RAMLLOY PBB106 PC/ABS Polyram抗紫外線
PULSE A35-105 PC/ABS Styron原廠原包
PULSE 2000 EZ PC/ABS Styron原廠原包
PSG PC/ABS QX7004 PC/ABS Plastic原廠原包
PSG PC/ABS QX7002 PC/ABS Plastic原廠原包
PRL PC/ABS-GP2 PC/ABS Polymer高抗沖擊性
PRL PC/ABS-G10 PC/ABS Polymer玻纖10%
PRL PC/ABS-FR2 PC/ABS Polymer無氯