KD Scientific 公司生產銷售品質穩(wěn)定、精準的注射泵,為眾多世界的科研單位所使用,有數(shù)萬篇的重要研究文獻。
KDS系列注射泵在科研、工業(yè)生產中具有廣泛的使用價值,能夠實現(xiàn)液體精確而平穩(wěn)的流動注射。
產品特點:
* 精密的制造工藝,保證了高精度
* 無脈沖-適合于對脈沖敏感的操作
* 菜單式操作,簡單、直接
* 可通過電腦/腳踏開關/閥門遠端控制
* 從基礎到高級,多種型號,滿足不同需要
* 產品通過CE國際認證,質量可靠
* 注射容量實時顯示,完成設定值后自動停止
* 注射容量和速率根據(jù)注射器大小自動選擇
* 參數(shù)設置自動保存,下次開機后不需重新輸入
技術參數(shù):
| 產品 | 描述 | 適配注射器 | 流速范圍 | 程控 | 精度 | 線推力 | |
單通道 | KDS100 | 注射 | 10ul-60ml | 10ul | 0.1ul/hr-126.5 µl/hr | N/A | +<1% | 9kg |
10ml | 0.1 ml/hr-125.0 ml/hr | |||||||
60ml | 0.2 ml/hr-426.0 ml/hr | |||||||
雙通道 | KDS101 | 注射 | 10ul-10ml | 10ul | 0.001 µl/min-0.350 µl/min | N/A | +<1% | 9kg |
10ml | 0.001 µl/min-0.351 ml/min | |||||||
60ml | 0.001 µl/min-1.175 ml/min | |||||||
KDS120 | 注射/抽吸 | 10ul-10ml | 10ul | 0.1ul/hr-126.5 µl/hr | N/A | +<1% | 9kg | |
10ml | 0.1 ml/hr-125.0 ml/hr | |||||||
KDS200 | 注射 | 10ul-140ml | 10ul | 0.001 µl/hr-21.1 µl/min | KDS200P | +<1% | 18kg | |
10ml | 0.828 µl/hr-1270 ml/hr | |||||||
60ml | 2.757 µl/hr-4234 ml/hr | |||||||
140ml | 5.746 µl/hr-8824 ml/hr | |||||||
KDS210 | 注射/抽吸 | 10ul-140ml | 10ul | 0.001 µl/hr-21.1 µl/min | KDS210p | +<1% | 18kg | |
10ml | 0.828 µl/hr-1270 ml/hr | |||||||
60ml | 2.757 µl/hr-4234 ml/hr | |||||||
140ml | 5.746 µl/hr-8824 ml/hr | |||||||
四通道 | KDS250 | 注射 | 10ul-10ml | 10ul | 0.001 µl/hr-21.1 µl/min | KDS250p | +<1% | 18kg |
10ml | 0.828 µl/hr-1270 ml/hr | |||||||
KDS260 | 注射/抽吸 | 10ul-60ml | 10ul | 0.001 µl/hr-21.1 µl/min | KDS260p | +<1% | 18kg | |
10ml | 0.828 µl/hr-1270 ml/hr | |||||||
60ml | 2.757 µl/hr-4234 ml/hr | |||||||
KDS270 | 注射/抽吸 | 10ul-60ml | 10ul | 0.001 µl/hr-21.1 µl/min | KDS270p | +<1% | 18kg | |
10ml | 0.828 µl/hr-1270 ml/hr | |||||||
60ml | 2.757 µl/hr-4234 ml/hr | |||||||
十通道 | KDS220 | 注射 | 10ul-10ml(10) 20ml-60ml(6) 100ml-140ml(4) | 10ul | 0.001 µl/hr-21.1 µl/min | KDS220p | +<1% | 18kg |
10ml | 0.828 µl/hr-1270 ml/hr | |||||||
60ml | 2.757 µl/hr-4234 ml/hr | |||||||
140ml | 5.746 µl/hr-8824 ml/hr | |||||||
KDS230 | 注射/抽吸 | 10ul-10ml(10) | 10ul | 0.001 µl/hr-21.1 µl/min | KDS220p | +<1% | 18kg | |
10ml | 0.828 µl/hr-1270 ml/hr | |||||||
分體式超 | KDS310Plus | 注射/抽吸 | 0.5ul-250ul | 0.5ul | 0.001 µl/min-0.726 µl/min | N/A | +<1% | 0.9kg |
250ul | 0.1 µl/min-363.7 µl/min | |||||||
高壓注射泵 | KDS410 | 注射/抽吸 | 10ul-140ml | 10ul | 0.001 µl/hr-21.1 µl/min | N/A | +<1% | 45kg |
10ml | 0.828 µl/hr-21.17 ml/min | |||||||
60ml | 2.757 µl/hr-70.57 ml/min | |||||||
140ml | 5.746 µl/hr-147ml/min |
*注:相同容積注射器的流速因注射器內徑不同而不同