CSGB系列船用立式離心壓載水泵
概述
CSGB系列為船用便拆立式離心泵,電機采用YH系列標準電機,整臺泵采用便拆結構,解決了更換大功率水泵的軸承、機械密封、葉輪等易損件不方便的難題。可用作各種艦船壓載泵、艙底泵、排水泵、冷卻泵、消防泵等,也適宜作石油化工管道、城市高層建筑用水及冷熱循環系統的增壓泵。一般船上可用首尖艙、尾尖艙、雙層底艙、邊艙、頂邊艙與深艙等作為壓載水艙。首、尾尖艙對調整船舶的縱傾,邊艙對調整船舶橫向平衡,而調節深艙壓載水量可有效地調整船舶的穩心高度。它的作用包括:
1)使船舶在橫向保持平衡,在縱向有合乎要求的吃水差。
2)使船舶具有適當的排水量和重心高度,以獲得高的螺旋槳效率和合適的穩性。
3)減小船體變形,避免產生過大的彎曲力矩和剪應力。
4)減輕船體和軸系的振動。
型號說明
CSGB 50-160 (I) A(B, C)
A(B, C)—葉輪第1(2、3)次切割
使用原則
1、船舶壓載水艙內吸口管應當同時具有加水功能。
2、各壓載水艙的壓載吸入口應布置在有利于壓載水排出的位置。
3、為滿足壓載水系統的工作特點和簡化管路,多采用調駁閥箱來調駁各壓載水艙的壓載水。
4、船舶壓載水系統應當能夠將全船各壓載艙的壓載水駁進、駁出或相互調駁。也可不用壓載泵,舷外海水靠壓差自動流入壓載水艙。
結構說明
性能參數
以下僅為部分型號,另外請提供您需要的船用泵參數,我們可以為您定制合適的型號。
CSG | 50HZ | 60HZ | 50HZ/60HZ | ||||||||
型號 Type | 流量 Capacity (m3/h) | 揚程 Head (m) | 轉速 Speed (rpm) | 電機功率 Motor power (kW) | 機組重 Weight (kg) | 流量 Capacity (m3/h) | 揚程 Head (m) | 轉速 Speed (rpm) | 電機功率 Motor power (kW) | 汽蝕余量 (NPSH)r (m) | 效率 Efficiency (%) |
15-80 | 1.1 | 8.5 | 2900 | 0.18 | 17 | 1.3 | 12.2 | 3500 | 0.25 | 2.3 | 26 |
1.5 | 8 | 1.8 | 11.5 | 34 | |||||||
2 | 7 | 2.4 | 10.1 | 34 | |||||||
20-110 | 1.8 | 16 | 2900 | 0.37 | 25 | 2.2 | 23 | 3500 | 0.75 | 2.3 | 25 |
2.5 | 15 | 3 | 21.6 | 34 | |||||||
3.3 | 13.5 | 4 | 19.4 | 35 | |||||||
20-125 | 1.8 | 21 | 2900 | 0.75 | 35 | 2.2 | 30.2 | 3500 | 1.1 | 2.3 | 30 |
2.5 | 20 | 3 | 28.8 | ||||||||
3.3 | 18.6 | 4 | 26.8 | ||||||||
20-160 | 1.8 | 33 | 2900 | 1.1 | 29 | 2.2 | 47.5 | 3500 | 1.5 | 2.3 | 19 |
2.5 | 32 | 3 | 46.1 | 25 | |||||||
3.3 | 30 | 4 | 43.2 | 23 | |||||||
25-110 | 2.8 | 16 | 2900 | 0.55 | 26 | 3.4 | 23 | 3500 | 0.75 | 2.3 | 34 |
4 | 15 | 4.8 | 21.6 | 42 | |||||||
5.2 | 13.5 | 6.2 | 19.4 | 41 | |||||||
25-125 | 2.8 | 20.6 | 2900 | 0.75 | 28 | 3.4 | 29.7 | 3500 | 1.1 | 2.3 | 28 |
4 | 20 | 4.8 | 28.8 | 36 | |||||||
5.2 | 18 | 6.2 | 25.9 | 35 | |||||||
25-125A | 2.5 | 17 | 2900 | 0.75 | 27 | 3 | 24.5 | 3500 | 1.1 | 2.3 | 35 |
3.6 | 16 | 4.3 | 23 | ||||||||
4.6 | 14.4 | 5.5 | 20.7 | ||||||||
25-160 | 2.8 | 33 | 2900 | 1.5 | 39 | 3.4 | 47.5 | 3500 | 2.2 | 2.3 | 24 |
4 | 32 | 4.8 | 46.1 | 32 | |||||||
5.2 | 30 | 6.2 | 43.2 | 33 | |||||||
25-160A | 2.6 | 28.5 | 2900 | 1.1 | 34 | 3.1 | 41 | 3500 | 1.5 | 2.3 | 22 |
3.7 | 28 | 4.4 | 40.3 | 31 | |||||||
4.9 | 26 | 5.9 | 37.4 | 29 | |||||||
32-100 | 4.5 | 12.5 | 2900 | 0.55 | 27 | 5.4 | 18 | 3500 | 0.75 | 2 | 44 |
32-100(I) | 3.75 | 13.2 | 2900 | 0.75 | 32 | 4.5 | 19 | 3500 | 1.1 | 2 | 48 |
5.3 | 12.5 | 6.4 | 18 | 54 | |||||||
8.3 | 11.3 | 10 | 16.3 | 53 | |||||||
32-125 | 3.5 | 22 | 2900 | 0.75 | 28 | 4.2 | 31.7 | 3500 | 1.1 | 2.3 | 40 |
5 | 20 | 6 | 28.8 | 44 | |||||||
6.5 | 18 | 7.8 | 25.9 | 42 | |||||||
32-125A | 3.1 | 17.6 | 2900 | 0.55 | 28 | 3.7 | 25.3 | 3500 | 0.75 | 2.3 | 39 |
4.5 | 16 | 5.4 | 23 | 43 | |||||||
5.8 | 14.4 | 7 | 20.7 | 41 | |||||||
32-160 | 5 | 32 | 2900 | 1.5 | 39 | 6 | 46.1 | 3500 | 2.2 | 2.3 | 44 |
32-160A | 4 | 25 | 2900 | 1.1 | 38 | 4.8 | 36 | 3500 | 1.5 | 2 | 34 |
32-160(I) | 4.4 | 33.2 | 2900 | 2.2 | 47 | 5.3 | 47.8 | 3500 | 3 | 2 | 34 |
6.3 | 32 | 7.6 | 46.1 | 40 | |||||||
8.3 | 30.2 | 10 | 43.5 | 42 | |||||||
32-200 | 4.5 | 50 | 2900 | 3 | 55 | 5.4 | 72 | 3500 | 4 | 2 | 32 |
32-200A | 2.8 | 44.6 | 2900 | 3 | 74 | 3.4 | 64.2 | 3500 | 4 | 2 | 34 |
4 | 44 | 4.8 | 63.4 | 40 | |||||||
5.2 | 42.7 | 6.2 | 61.5 | 42 | |||||||
32-200(I) | 4.4 | 50.5 | 2900 | 4 | 43 | 5.3 | 72.7 | 3500 | 5.5 | 2 | 26 |
6.3 | 50 | 7.6 | 72 | 33 | |||||||
8.3 | 48 | 10 | 69.1 | 35 | |||||||
CSG | 50HZ | 60HZ | 50HZ/60HZ | ||||||||
型號 Type | 流量 Capacity (m3/h) | 揚程 Head (m) | 轉速 Speed (rpm) | 電機功率 Motor power (kW) | 機組重 Weight (kg) | 流量 Capacity (m3/h) | 揚程 Head (m) | 轉速 Speed (rpm) | 電機功率 Motor power (kW) | 汽蝕余量 (NPSH)r (m) | 效率 Efficiency (%) |
40-100 | 4.4 | 13.2 | 2900 | 0.55 | 32 | 5.3 | 19 | 3500 | 0.75 | 2.3 | 48 |
6.3 | 12.5 | 7.6 | 18 | 54 | |||||||
8.3 | 11.3 | 10 | 16.3 | 53 | |||||||
40-100A | 3.9 | 10.6 | 2900 | 0.37 | 32 | 4.7 | 15.3 | 3500 | 0.55 | 2.3 | 46 |
5.6 | 10 | 6.7 | 14.4 | 52 | |||||||
7.4 | 9 | 8.9 | 13 | 51 | |||||||
40-125 | 4.4 | 21 | 2900 | 1.1 | 34 | 5.3 | 30.2 | 3500 | 1.5 | 2.3 | 41 |
6.3 | 20 | 7.6 | 28.8 | 46 | |||||||
8.3 | 18 | 10 | 25.9 | 43 | |||||||
40-125A | 3.9 | 17.6 | 2900 | 0.75 | 33 | 4.7 | 25.3 | 3500 | 1.1 | 2.3 | 40 |
5.6 | 16 | 6.7 | 23 | 45 | |||||||
7.4 | 14.4 | 8.9 | 20.7 | 41 | |||||||
40-160 | 4.4 | 33 | 2900 | 2.2 | 47 | 5.3 | 47.5 | 3500 | 3 | 2.3 | 35 |
6.3 | 32 | 7.6 | 46.1 | 40 | |||||||
8.3 | 30 | 10 | 43.2 | 40 | |||||||
40-160A | 4.1 | 29 | 2900 | 1.5 | 43 | 4.9 | 41.8 | 3500 | 2.2 | 2.3 | 34 |
5.9 | 28 | 7.1 | 40.3 | 39 | |||||||
7.8 | 26.3 | 9.4 | 37.9 | 39 | |||||||
40-160B | 3.8 | 25.5 | 2900 | 1.1 | 38 | 4.6 | 36.7 | 3500 | 1.5 | 2.3 | 34 |
5.5 | 24 | 6.6 | 34.6 | 38 | |||||||
7.2 | 22.5 | 8.6 | 32.4 | 37 | |||||||
40-200 | 4.4 | 51 | 2900 | 4 | 74 | 5.3 | 73.4 | 3500 | 5.5 | 2.3 | 26 |
6.3 | 50 | 7.6 | 72 | 33 | |||||||
8.3 | 48 | 10 | 69.1 | 32 | |||||||
40-200A | 4.1 | 45 | 2900 | 3 | 62 | 4.9 | 64.8 | 3500 | 4 | 2.3 | 26 |
5.9 | 44 | 7.1 | 63.4 | 31 | |||||||
7.8 | 42 | 9.4 | 60.5 | 30 | |||||||
40-200B | 3.7 | 38 | 2900 | 2.2 | 52 | 4.4 | 54.7 | 3500 | 3 | 2.3 | 24 |
5.3 | 36 | 6.4 | 51.8 | 29 | |||||||
7 | 34.5 | 8.4 | 49.7 | 28 | |||||||
40-250 | 4.4 | 82 | 2900 | 7.5 | 105 | 5.3 | 118.1 | 3500 | 15 | 2.3 | 24 |
6.3 | 80 | 7.6 | 115.2 | 28 | |||||||
8.3 | 74 | 10 | 106.6 | 28 | |||||||
40-250A | 4.1 | 72 | 2900 | 7.5 | 98 | 4.9 | 103.7 | 3500 | 15 | 2.3 | 24 |
5.9 | 70 | 7.1 | 100.8 | 28 | |||||||
7.8 | 65 | 9.4 | 93.6 | 27 | |||||||
40-250B | 3.8 | 61.5 | 2900 | 5.5 | 77 | 4.6 | 88.6 | 3500 | 7.5 | 2.3 | 23 |
5.5 | 60 | 6.6 | 86.4 | 27 | |||||||
7 | 56 | 8.4 | 80.6 | 26 | |||||||
40-100(I) | 8.8 | 13.2 | 2900 | 1.1 | 34 | 10.6 | 19 | 3500 | 1.5 | 2.3 | 55 |
12.5 | 12.5 | 15 | 18 | 62 | |||||||
16.3 | 11.3 | 19.6 | 16.3 | 60 | |||||||
40-100(I)A | 8 | 10.6 | 2900 | 0.75 | 32 | 9.6 | 15.3 | 3500 | 1.1 | 2.3 | 53 |
11 | 10 | 13.2 | 14.4 | 60 | |||||||
14.5 | 9 | 17.4 | 13 | 58 | |||||||
40-125(I) | 8.8 | 21.2 | 2900 | 1.5 | 38 | 10.6 | 30.5 | 3500 | 2.2 | 2.3 | 49 |
12.5 | 20 | 15 | 28.8 | 58 | |||||||
16.3 | 17.8 | 19.6 | 25.6 | 57 | |||||||
40-125(I)A | 8 | 17 | 2900 | 1.1 | 33 | 9.6 | 24.5 | 3500 | 1.5 | 2.3 | 48 |
11 | 16 | 13.2 | 23 | 57 | |||||||
14.5 | 14 | 17.4 | 20.2 | 56 | |||||||
40-160(I) | 8.8 | 33 | 2900 | 3 | 56 | 10.6 | 47.5 | 3500 | 4 | 2.3 | 45 |
12.5 | 32 | 15 | 46.1 | 52 | |||||||
16.3 | 30 | 19.6 | 43.2 | 51 | |||||||
40-160(I)A | 8.2 | 29 | 2900 | 2.2 | 47 | 9.8 | 41.8 | 3500 | 3 | 2.3 | 44 |
11.7 | 28 | 14 | 40.3 | 51 | |||||||
15.2 | 26 | 18.2 | 37.4 | 50 | |||||||
40-160(I)B | 7.3 | 23 | 2900 | 1.5 | 43 | 8.8 | 33.1 | 3500 | 2.2 | 2.3 | 43 |
10.4 | 22 | 12.5 | 31.7 | 50 | |||||||
13.5 | 20.5 | 16.2 | 29.5 | 49 | |||||||
40-200(I) | 8.8 | 51.2 | 2900 | 5.5 | 85 | 10.6 | 73.7 | 3500 | 7.5 | 2.3 | 38 |
12.5 | 50 | 15 | 72 | 46 | |||||||
16.3 | 48 | 19.6 | 69.1 | 46 | |||||||
40-200(I)A | 8.3 | 45 | 2900 | 4 | 75 | 10 | 64.8 | 3500 | 5.5 | 2.3 | 37 |
11.7 | 44 | 14 | 63.4 | 45 | |||||||
15.3 | 42 | 18.4 | 60.5 | 45 |
CSG | 50HZ | 60HZ | 50HZ/60HZ | ||||||||
型號 Type | 流量 Capacity (m3/h) | 揚程 Head (m) | 轉速 Speed (rpm) | 電機功率 Motor power (kW) | 機組重 Weight (kg) | 流量 Capacity (m3/h) | 揚程 Head (m) | 轉速 Speed (rpm) | 電機功率 Motor power (kW) | 汽蝕余量 (NPSH)r (m) | 效率 Efficiency (%) |
100-125A | 62.6 | 19 | 2900 | 7.5 | 118 | 75.1 | 27.4 | 3500 | 15 | 4.5 | 68 |
89 | 16 | 106.8 | 23 | 74 | |||||||
116 | 11 | 139.2 | 15.8 | 63 | |||||||
100-160 | 70 | 36.5 | 2900 | 15 | 191 | 84 | 52.6 | 3500 | 22 | 4.5 | 70 |
100 | 32 | 120 | 46.1 | 76 | |||||||
130 | 24 | 156 | 34.6 | 65 | |||||||
100-160A | 65.4 | 32 | 2900 | 11 | 181 | 78.5 | 46.1 | 3500 | 18.5 | 4.5 | 68 |
93.5 | 28 | 112.2 | 40.3 | 74 | |||||||
121 | 21 | 145.2 | 30.2 | 67 | |||||||
100-160B | 60.6 | 27 | 2900 | 11 | 181 | 72.7 | 38.9 | 3500 | 18.5 | 4.5 | 66 |
86.6 | 24 | 103.9 | 34.6 | 72 | |||||||
112 | 18 | 134.4 | 25.9 | 65 | |||||||
100-200 | 70 | 54 | 2900 | 22 | 245 | 84 | 77.8 | 3500 | 37 | 4 | 65 |
100 | 50 | 120 | 72 | 74 | |||||||
130 | 42 | 156 | 60.5 | 73 | |||||||
100-200A | 65.4 | 47.5 | 2900 | 18.5 | 215 | 78.5 | 68.4 | 3500 | 30 | 4 | 64 |
93.5 | 44 | 112.2 | 63.4 | 73 | |||||||
121 | 37 | 145.2 | 53.3 | 72 | |||||||
100-200B | 61 | 41 | 2900 | 15 | 193 | 73.2 | 59 | 3500 | 22 | 4 | 62 |
87 | 38 | 104.4 | 54.7 | 71 | |||||||
113 | 32 | 135.6 | 46.1 | 70 | |||||||
100-250 | 70 | 87 | 2900 | 37 | 345 | 84 | 125.3 | 3500 | 55 | 4 | 62 |
100 | 80 | 120 | 115.2 | 69 | |||||||
130 | 68 | 156 | 97.9 | 68 | |||||||
100-250A | 65.4 | 76 | 2900 | 30 | 330 | 78.5 | 109.4 | 3500 | 45 | 4 | 61 |
93.5 | 70 | 112.2 | 100.8 | 68 | |||||||
121 | 59.5 | 145.2 | 85.7 | 67 | |||||||
100-250B | 61 | 65 | 2900 | 30 | 330 | 73.2 | 93.6 | 3500 | 45 | 4 | 59 |
87 | 60 | 104.4 | 86.4 | 66 | |||||||
113 | 51 | 135.6 | 73.4 | 65 | |||||||
100-315 | 70 | 132 | 2900 | 75 | 689 | 84 | 190.1 | 3500 | 110 | 4 | 55 |
100 | 125 | 120 | 180 | 66 | |||||||
130 | 114 | 156 | 164.2 | 67 | |||||||
100-315A | 66.5 | 119 | 2900 | 55 | 549 | 79.8 | 171.4 | 3500 | 90 | 4 | 65 |
95 | 113 | 114 | 162.7 | 66 | |||||||
123.6 | 103 | 148.3 | 148.3 | 67 | |||||||
100-315B | 63 | 106 | 2900 | 45 | 439 | 75.6 | 152.6 | 3500 | 75 | 4 | 64 |
90 | 101 | 108 | 145.4 | 65 | |||||||
117 | 92 | 140.4 | 132.5 | 66 | |||||||
100-315C | 58 | 90 | 2900 | 37 | 385 | 69.6 | 129.6 | 3500 | 55 | 4 | 62 |
82 | 85 | 98.4 | 122.4 | 63 | |||||||
107 | 76 | 128.4 | 109.4 | 64 | |||||||
100-100(I) | 96 | 14 | 2900 | 11 | 115 | 115.2 | 20.2 | 3500 | 18.5 | 4.5 | 64 |
160 | 12.5 | 192 | 18 | 73 | |||||||
192 | 10 | 230.4 | 14.4 | 70 | |||||||
100-125(I) | 96 | 24 | 2900 | 15 | 168 | 115.2 | 34.6 | 3500 | 22 | 4.5 | 62 |
160 | 20 | 192 | 28.8 | 74 | |||||||
192 | 14 | 230.4 | 20.2 | 69 | |||||||
100-125(I)A | 84 | 20 | 2900 | 11 | 168 | 100.8 | 28.8 | 3500 | 18.5 | 4.5 | 64 |
140 | 17 | 168 | 24.5 | 68 | |||||||
168 | 12 | 201.6 | 17.3 | 69 | |||||||
100-160(I) | 96 | 36 | 2900 | 22 | 210 | 115.2 | 51.8 | 3500 | 37 | 5.6 | 69 |
160 | 32 | 192 | 46.1 | 79 | |||||||
192 | 27 | 230.4 | 38.9 | 75 | |||||||
100-160(I)A | 84 | 32 | 2900 | 18.5 | 210 | 100.8 | 46.1 | 3500 | 30 | 5 | 66 |
140 | 28 | 168 | 40.3 | 76 | |||||||
168 | 23.5 | 201.6 | 33.8 | 72 | |||||||
100-200(I) | 96 | 53 | 2900 | 37 | 402 | 115.2 | 76.3 | 3500 | 55 | 5.2 | 69 |
160 | 50 | 192 | 72 | 79 | |||||||
192 | 45 | 230.4 | 64.8 | 78 | |||||||
100-200(I)A | 84 | 48 | 2900 | 30 | 395 | 100.8 | 69.1 | 3500 | 45 | 4.5 | 64 |
140 | 45 | 168 | 64.8 | 74 | |||||||
168 | 40 | 201.6 | 57.6 | 73 | |||||||
100-200(I)B | 60 | 43 | 2900 | 22 | 360 | 72 | 61.9 | 3500 | 37 | 4.5 | 62 |
100 | 40 | 120 | 57.6 | 72 | |||||||
120 | 36 | 144 | 51.8 | 71 |
CSG | 50HZ | 60HZ | 50HZ/60HZ | ||||||||
型號 Type | 流量 Capacity (m3/h) | 揚程 Head (m) | 轉速 Speed (rpm) | 電機功率 Motor power (kW) | 機組重 Weight (kg) | 流量 Capacity (m3/h) | 揚程 Head (m) | 轉速 Speed (rpm) | 電機功率 Motor power (kW) | 汽蝕余量 (NPSH)r (m) | 效率 Efficiency (%) |
125-315 | 96 | 133 | 2900 | 90 | 790 | 115.2 | 191.5 | 3500 | 132 | 5 | 70 |
160 | 125 | 192 | 180 | ||||||||
192 | 119 | 230.4 | 171.4 | ||||||||
125-315A | 90 | 117 | 2900 | 75 | 710 | 108 | 168.5 | 3500 | 110 | 5 | 70 |
150 | 110 | 180 | 158.4 | ||||||||
180 | 104.6 | 216 | 150.6 | ||||||||
125-315B | 86 | 106.4 | 2900 | 75 | 705 | 103.2 | 153.2 | 3500 | 110 | 5 | 69 |
143 | 100 | 171.6 | 144 | ||||||||
172 | 95.2 | 206.4 | 137.1 | ||||||||
125-315C | 80.5 | 96 | 2900 | 55 | 585 | 96.6 | 138.2 | 3500 | 90 | 5 | 67 |
134 | 88 | 160.8 | 126.7 | ||||||||
161 | 86 | 193.2 | 123.8 | ||||||||
125-350 | 96 | 162 | 2900 | 110 | 1400 | 115.2 | 233.3 | 3500 | 160 | 4.5 | 70 |
160 | 150 | 192 | 216 | 75 | |||||||
192 | 137 | 230.4 | 197.3 | 74 | |||||||
125-350A | 90 | 155 | 2900 | 90 | 1100 | 108 | 223.2 | 3500 | 132 | 4.5 | 69 |
150 | 142 | 180 | 204.5 | 74 | |||||||
180 | 135 | 216 | 194.4 | 74 | |||||||
125-350B | 86 | 140 | 2900 | 75 | 850 | 103.2 | 201.6 | 3500 | 110 | 4.5 | 68 |
143 | 135 | 171.6 | 194.4 | 73 | |||||||
172 | 125 | 206.4 | 180 | 73 | |||||||
125-400 | 60 | 52 | 1450 | 30 | 375 | 72 | 74.9 | 1800 | 45 | 3 | 53 |
100 | 50 | 120 | 72 | 65 | |||||||
120 | 48.5 | 144 | 69.8 | 67 | |||||||
125-400A | 56 | 45.8 | 1450 | 22 | 370 | 67.2 | 66 | 1800 | 37 | 3 | 52 |
94 | 44 | 112.8 | 63.4 | 64 | |||||||
112 | 42 | 134.4 | 60.5 | 66 | |||||||
125-400B | 52 | 39 | 1450 | 18.5 | 350 | 62.4 | 56.2 | 1800 | 30 | 3 | 50 |
87 | 37.5 | 104.4 | 54 | 62 | |||||||
104 | 36 | 124.8 | 51.8 | 64 | |||||||
125-500(I) | 112 | 83 | 1450 | 75 | 560 | 134.4 | 119.5 | 1800 | 110 | 3 | 61 |
160 | 80 | 192 | 115.2 | 66 | |||||||
192 | 75 | 230.4 | 108 | 65.5 | |||||||
125-500(I)A | 104 | 73 | 1450 | 55 | 540 | 124.8 | 105.1 | 1800 | 90 | 3 | 60 |
149 | 70.5 | 178.8 | 101.5 | 65 | |||||||
178 | 66 | 213.6 | 95 | 64 | |||||||
125-500(I)B | 97 | 64.5 | 1450 | 45 | 500 | 116.4 | 92.9 | 1800 | 75 | 3 | 58 |
138.5 | 62 | 166.2 | 89.3 | 63 | |||||||
166 | 58 | 199.2 | 83.5 | 62 | |||||||
150-125 | 96 | 22.6 | 2900 | 15 | 210 | 115.2 | 32.5 | 3500 | 22 | 4 | 66 |
160 | 24 | 192 | 34.6 | 76 | |||||||
192 | 17 | 230.4 | 24.5 | 76 | |||||||
150-125A | 90 | 18 | 2900 | 11 | 130 | 108 | 25.9 | 3500 | 18.5 | 4 | 67 |
150 | 16 | 180 | 23 | 77 | |||||||
180 | 13.6 | 216 | 19.6 | 77 | |||||||
150-160 | 96 | 36 | 2900 | 22 | 270 | 115.2 | 51.8 | 3500 | 37 | 4 | 75 |
160 | 32 | 192 | 46.1 | ||||||||
192 | 27 | 230.4 | 38.9 | ||||||||
150-160A | 90 | 32 | 2900 | 18.5 | 230 | 108 | 46.1 | 3500 | 30 | 4 | 76 |
150 | 28 | 180 | 40.3 | ||||||||
180 | 23.5 | 216 | 33.8 | ||||||||
150-160B | 84 | 27 | 2900 | 15 | 220 | 100.8 | 38.9 | 3500 | 22 | 4 | 73 |
140 | 24 | 168 | 34.6 | ||||||||
168 | 21 | 201.6 | 30.2 | ||||||||
150-200 | 96 | 55 | 2900 | 37 | 395 | 115.2 | 79.2 | 3500 | 55 | 4 | 77 |
160 | 50 | 192 | 72 | ||||||||
192 | 46 | 230.4 | 66.2 | ||||||||
150-200A | 90 | 48.4 | 2900 | 30 | 370 | 108 | 69.7 | 3500 | 45 | 4 | 76 |
150 | 44 | 180 | 63.4 | ||||||||
180 | 40.5 | 216 | 58.3 | ||||||||
150-200B | 83 | 41.5 | 2900 | 22 | 325 | 99.6 | 59.8 | 3500 | 37 | 4 | 75 |
138 | 37.5 | 165.6 | 54 | ||||||||
166 | 34.5 | 199.2 | 49.7 | ||||||||
150-200 | 100 | 13 | 1450 | 11 | 265 | 120 | 18.7 | 1800 | 18.5 | 3 | 68 |
160 | 12.5 | 192 | 18 | 78 | |||||||
200 | 11 | 240 | 15.8 | 78 | |||||||
CSG | 50HZ | 60HZ | 50HZ/60HZ | ||||||||
型號 Type | 流量 Capacity (m3/h) | 揚程 Head (m) | 轉速 Speed (rpm) | 電機功率 Motor power (kW) | 機組重 Weight (kg) | 流量 Capacity (m3/h) | 揚程 Head (m) | 轉速 Speed (rpm) | 電機功率 Motor power (kW) | 汽蝕余量 (NPSH)r (m) | 效率 Efficiency (%) |
150-200A | 88 | 10.5 | 1450 | 7.5 | 244 | 105.6 | 15.1 | 1800 | 15 | 3 | 66 |
143 | 10 | 171.6 | 14.4 | 76 | |||||||
176 | 8.8 | 211.2 | 12.7 | 76 | |||||||
150-250 | 100 | 22.5 | 1450 | 15 | 250 | 120 | 32.4 | 1800 | 22 | 3 | 81 |
160 | 20 | 192 | 28.8 | ||||||||
200 | 17 | 240 | 24.5 | ||||||||
150-250A | 92 | 19 | 1450 | 11 | 250 | 110.4 | 27.4 | 1800 | 18.5 | 3 | 80 |
147 | 17 | 176.4 | 24.5 | ||||||||
184 | 14.5 | 220.8 | 20.9 | ||||||||
150-250B | 84 | 15.5 | 1450 | 7.5 | 230 | 100.8 | 22.3 | 1800 | 15 | 3 | 79 |
134 | 14 | 160.8 | 20.2 | ||||||||
168 | 12 | 201.6 | 17.3 | ||||||||
150-315 | 100 | 35 | 1450 | 22 | 280 | 120 | 50.4 | 1800 | 37 | 3 | 63 |
160 | 32 | 192 | 46.1 | 74 | |||||||
200 | 28 | 240 | 40.3 | 73 | |||||||
150-315A | 93.5 | 30.5 | 1450 | 18.5 | 270 | 112.2 | 43.9 | 1800 | 30 | 3 | 61 |
150 | 28 | 180 | 40.3 | 72 | |||||||
187 | 24.5 | 224.4 | 35.3 | 71 | |||||||
150-315B | 85 | 26 | 1450 | 15 | 250 | 102 | 37.4 | 1800 | 22 | 3 | 60 |
138 | 24 | 165.6 | 34.6 | 71 | |||||||
170 | 18.5 | 204 | 26.6 | 70 | |||||||
150-400 | 100 | 53 | 1450 | 37 | 515 | 120 | 76.3 | 1800 | 55 | 3 | 62 |
160 | 50 | 192 | 72 | 71 | |||||||
200 | 46 | 240 | 66.2 | 72 | |||||||
150-400A | 93.5 | 46.5 | 1450 | 30 | 500 | 112.2 | 67 | 1800 | 45 | 3 | 61 |
150 | 44 | 180 | 63.4 | 70 | |||||||
187 | 40.5 | 224.4 | 58.3 | 71 | |||||||
150-400B | 85 | 40 | 1450 | 30 | 485 | 102 | 57.6 | 1800 | 45 | 3 | 61 |
138 | 38 | 165.6 | 54.7 | 70 | |||||||
170 | 35 | 204 | 50.4 | 71 | |||||||
150-250(I) | 140 | 21.8 | 1450 | 18.5 | 300 | 168 | 31.4 | 1800 | 30 | 3 | 73 |
200 | 20 | 240 | 28.8 | 79 | |||||||
260 | 17 | 312 | 24.5 | 77 | |||||||
150-250(I)A | 129 | 18.5 | 1450 | 15 | 262 | 154.8 | 26.6 | 1800 | 22 | 3 | 72 |
184.4 | 17 | 221.3 | 24.5 | 78 | |||||||
240 | 14.4 | 288 | 20.7 | 76 | |||||||
150-250(I)B | 117 | 15.2 | 1450 | 11 | 241 | 140.4 | 21.9 | 1800 | 18.5 | 3 | 70 |
167 | 14 | 200.4 | 20.2 | 76 | |||||||
217.5 | 12 | 261 | 17.3 | 74 | |||||||
150-315(I) | 140 | 33.8 | 1450 | 30 | 410 | 168 | 48.7 | 1800 | 45 | 2.5 | 70 |
200 | 32 | 240 | 46.1 | 78 | |||||||
260 | 28 | 312 | 40.3 | 73 | |||||||
150-315(I)A | 131 | 29.5 | 1450 | 22 | 335 | 157.2 | 42.5 | 1800 | 37 | 3.5 | 69 |
187 | 28 | 224.4 | 40.3 | 77 | |||||||
243 | 24.5 | 291.6 | 35.3 | 77 | |||||||
150-315(I)B | 121 | 25 | 1450 | 18.5 | 315 | 145.2 | 36 | 1800 | 30 | 3.5 | 68 |
173 | 24 | 207.6 | 34.6 | 76 | |||||||
225 | 21 | 270 | 30.2 | 76 | |||||||
150-350 | 96 | 153.6 | 2900 | 110 | 970 | 115.2 | 221.2 | 3500 | 160 | 5.5 | 69 |
160 | 150 | 192 | 216 | 80 | |||||||
192 | 138 | 230.4 | 198.7 | 78 | |||||||
150-350A | 90 | 145.6 | 2900 | 90 | 790 | 108 | 209.7 | 3500 | 132 | 5.2 | 59 |
150 | 142 | 180 | 204.5 | 70 | |||||||
180 | 134.8 | 216 | 194.1 | 68 | |||||||
150-350B | 84 | 138.6 | 2900 | 75 | 705 | 100.8 | 199.6 | 3500 | 110 | 5.5 | 65 |
140 | 135 | 168 | 194.4 | 76 | |||||||
168 | 127.8 | 201.6 | 184 | 74 | |||||||
150-400(I) | 140 | 53 | 1450 | 45 | 490 | 168 | 76.3 | 1800 | 75 | 3.5 | 68 |
200 | 50 | 240 | 72 | 75 | |||||||
260 | 44 | 312 | 63.4 | 71 | |||||||
150-400(I)A | 131 | 46.6 | 1450 | 37 | 454 | 157.2 | 67.1 | 1800 | 55 | 3.5 | 67 |
187 | 44 | 224.4 | 63.4 | 74 | |||||||
243 | 38.3 | 291.6 | 55.2 | 70 | |||||||
150-400(I)B | 122 | 40 | 1450 | 30 | 435 | 146.4 | 57.6 | 1800 | 45 | 3.5 | 66 |
174 | 38 | 208.8 | 54.7 | 73 | |||||||
226.5 | 33 | 271.8 | 47.5 | 69 |
注:CLH、CSG、CSGB、CSW性能參數相同。