l 采用觸摸式5寸液晶屏;全中文操作界面,使用簡單、方便;
l 3種測量模式:連續(xù)測量、定時(shí)測量和平衡測量;
l 支持手動/自動溫補(bǔ);
l pH/離子測量模塊功能:
a.自動識別10種緩沖溶液,允許自建標(biāo)液組;
b.自動1-5點(diǎn)校準(zhǔn),手動/自動溫補(bǔ);
c.隨機(jī)有H+、Ag+、Na+、K+、NH4+、Cl-、F-等多種離子模式,允許用戶自建離子模式;
d.μg/L、mg/L、g/L、mol/L、mmol/L、PX多種離子濃度單位快速切換;
e.多種濃度測量模式:包括直讀濃度測量模式、已知添加測量模式、未知添加測量模式和GRAN測量模式等;
l 電導(dǎo)測量模塊功能
a.支持測量電導(dǎo)、電阻率、TDS、鹽度;
b.自動校準(zhǔn)、自動量程切換,可標(biāo)定電極常數(shù)或TDS轉(zhuǎn)換系數(shù);
l 溶解氧測量模塊功能:
自動零氧標(biāo)定和滿度標(biāo)定,支持氣壓校準(zhǔn)和鹽度校準(zhǔn);
l 符合GLP規(guī)范,支持?jǐn)?shù)據(jù)儲存、刪除、打印和查閱,儲存各測量參數(shù)數(shù)據(jù)分別200套;
l 具有標(biāo)準(zhǔn)RS-232和USB通訊接口以及REX數(shù)據(jù)采集軟件,可以實(shí)現(xiàn)與PC的連接。
型號 技術(shù)參數(shù) | DZS-708 | DZS-708-A | DZS-708-B | DZS-708-C | |
儀器級別 | pH:0.001級;電導(dǎo)率:0.5級;溶解氧:±0.30mg/L | ||||
測量參數(shù) | 電導(dǎo),溶解氧, pH/pX,溫度 | 電導(dǎo),pH/pX,溫度 | pH/pX,溶解氧,溫度 | 電導(dǎo),溶解氧,溫度 | |
測量范圍 | pH/pX | (-2.000~20.000)pH/pX
| ● | ● | — |
| ORP | (-1999.9~1999.9)mV | ● | ● | — |
| 離子濃度 | (0~19990),單位μg/L、mg/L、g/L、mol/L、mmol/L | ● | ● | — |
| 電導(dǎo)率 | 0.000μS/cm~199.9 mS/cm | ● | — | ● |
| 電阻率 | 5.00Ω·cm~20.00MΩ·cm | ● | — | ● |
| TDS | 0.000 mg/L~19.99g/L | ● | — | ● |
| 鹽度 | (0.00~8.00)% | ● | — | ● |
| 溶解氧 | (0.00~19.99)mg/L | — | ● | ● |
| 溶解氧飽和度 | (0.0~199.9)% | — | ● | ● |
| 溫度 | (-5.0~135.0)℃ | ● | ● | ● |
分辨率 | pH/ pX | 0.001pH/pX | ● | ● | — |
| ORP | 0.01mV | ● | ● | — |
| 電導(dǎo)率 | 0.001μS/cm | ● | — | ● |
| 電阻率 | 0.01Ω·cm | ● | — | ● |
| TDS | 0.001mg/L | ● | — | ● |
| 鹽度 | 0.01% | ● | — | ● |
| 溶解氧 | 0.01mg/L | — | ● | ● |
| 溶解氧飽和度 | 0.1% | — | ● | ● |
| 溫度 | 0.1℃ | ● | ● | ● |
基本誤差 | pH/ pX | ±0.002pH | ● | ● | — |
| ORP | ±0.03%FS | ● | ● | — |
| 離子濃度 | ±0.5% | ● | ● | — |
| 電導(dǎo)率 | ±0.5%(FS) | ● | — | ● |
| 電阻率 | ±0.5%(FS) | ● | — | ● |
| TDS | ±0.5%(FS) | ● | — | ● |
| 鹽度 | ±0.1% | ● | — | ● |
| 溶解氧 | ±0.10mg/L | — | ● | ● |
| 溶解氧飽和度 | ±2.0% | — | ● | ● |
| 溫度 | ±0.3℃ | ● | ● | ● |
標(biāo)配電極 | DJS-1D型鉑黑電極 E-201-F型pH復(fù)合電極 DO-958-S型溶解氧電極 | DJS-1D型鉑黑電極 E-201-F型pH復(fù)合電極 | E-201-F型pH復(fù)合電極 DO-958-S型溶解氧電極 | DJS-1D型鉑黑電極 DO-958-S型溶解氧電極 | |
標(biāo)配電極配套測量范圍 | 2.000μS/cm~20mS/cm (0.000~14.000)pH (0.00~19.99)mg/L | 2.000μS/cm~20mS/cm (0.000~14.000)pH | (0.000~14.000)pH (0.00~19.99)mg/L | 2.000μS/cm~20mS/cm (0.00~19.99)mg/L | |
電源 | 直流通用電源(9V DC,800mA) | ||||
尺寸(mm),重量(kg) | 290×200×70,1 |
DZS-708型多參數(shù)分析儀 產(chǎn)品單頁1
DZS-708型多參數(shù)分析儀 產(chǎn)品單頁2