*現貨編碼器8.5020.0020.2048.0011
:張小梅(專業)
:
-601
:2880338326
:zxm@sh-chicoin.com
德國庫伯勒KUBLER (KUEBLER)公司創始人 Fritz Kbler于1960年在他父母的房子里面生產了*件電子裝置之后, Kbler在傳感器領域,儀表和過程控制領域就廣為人知,公司信條為"凡事細致,為了完成更精確和更的工作",秉承這一理念, 德國庫伯勒KUBLER (KUEBLER)的計數器和計時器在機械制造企業里面取得了很大的成功,公司創立近五十年來,以優質、創新和靈活的服務準則,生產的旋轉編碼器產品,直線測量系統,計數器,計時器以及過程儀表技術贏得了超過五十個國家數千個客戶的信任和欣賞,創建了在工業自動化領域內多行業的創新應用,為運動部件的檢測,工業物理量測量、顯示、計數和控制提供了多種解決方案,整個紐約市的鐵路系統應用的都是KUBLER編碼器,醫院在非常精確的測量應用中大量使用了KUBLER的過程控制器.汽車行業的福特和 Hyundai 在他們的物流系統中成功地使用了KUBLER的總線編碼器,德國庫伯勒KUBLER (KUEBLER)每年投資銷售額的15%進行研發,為客戶提供滿足其個性化需求的性價比更高的產品和解決方案。
8.5888.5531.3113 8.5802.1282.2400 7.924.A103.300.9446
8.5020.D851.1024 8.5802.217W.0050 D8.4B1.0100.6324.G223
8.0010.4R.0000 8.5802.P293.2500 8.5863.1226.B323
8.5020.D95F.0500.0020 8.3720.1612.0050 8.5000.8354.0300
8.5020.D354.1024 8.5802.2142.0125 8.5820M.0R10.0500.0002
8.5868.120R.3112.Y027 8.5820.1Y12.1024.9047 N8.5882.1832.3001
8.5000.8300.1024.BJ01 8.A020.4A22.1000 8.5000.D354.0050
8.5000.0000.0360.BJ02 8.5823.2722.0050 8.5020.DA51.0100
8.A02H.5151.2048 8.5824.3811.2048 8.5020.2A2A.0500.0300
8.5820.3832.0024 8.3700.1622.0050 8.5870.264A.E362.0050
8.5821.1531.1024 05.2400.2111.0360 8.A020.5A52.0360
D8.3B1.0200.A111.0000 8.9080.3921.2001 7.924.A103.000.9446
8.5020.2511.1024.9089 8.5868.11C2.C112 7.924.A113.300.9446
8.0010.40E0.0000 8.5868.11C2.C112.EX 7.924.A113.000.9446
8.5888.5331.3112 H8.5850.1241.G142 7.924.A101.300.9446
8.5020.4554.1024 8.5850.2143.G102 7.924.A101.000.9446
8.5020.455B.1024.0020 8.F3688.2425.2112 7.907.A100.3A0.9446
8.5868.3221.2112 8.F3653.4123.G712 8.2470.1112.G121
8.9000.1152.1024 8.F3673.2361.G312 8.5820.1522.1800
8.5850.2181.G132 8.F3673.2323.G412 8.5020.8521.0500
8.5683.1224.G323 8.5853.3224.G723 8.5863.2114.G721
8.9000.1175.0001 8.5888.542E.2112 8.5805.1241.18000
8.5863.1221.G223 H8.3671.5644.3422 05.2400.1132.1024
8.5683.1224.G323 8.F3663.4121.G722 8.5020.3342.0250
8.5000.5352.1500 8.5862.2194.2004 8.5853.1124.G322
8.5863.3224.G723 8.5873.5326.B323 8.5000.6142.1024
8.5883.5400.G323.A018 8.5863.212A.G323.0050.EX 8.5020.4852.0360
8.5820 2048 8.5888.2632.3112 8.5883.3426.G323
8.5000.8300.2000.S069 8.5860.1312.1001 8.5000.8343.5000
8.A02H.554A.1024.0020 8.F3663.4123.B222 8.5000.B342.1024
8.5868.5631.3112 8.F3683.3323.G322 8.5821.1C41.1024.9083
8.5020.4850.1024.S083 8.3670.5422.B911 D8.4D1.1500.6324.G123
8.5820.3831.0050; 8.F3663.3511.B262 8.5888.3432.3112
8.A02HC1A511024 8.5883.158E.G223 8.0010.8200.000B
8.7231.8852.1024 8.5868.322F.2112 8.5000.B144.2048
8.5020.8521.1024 8.3651.2342.3511 8.3720.1643.0010.9071
8.5020.8921.1024 8.5850.2283.G132 8.A02H.0A42.4096.0007
8.5803.126B.0500.0500 8.F3673.1323.B712 8.5020.D822.3600
8.5883.5622.G223 8.A020.3221.0360
8.5882.1622.2048 8.5883.233E.G323 8.A020.3211.0360
D8.3A1.0050.A113.0000 8.3671.2633.1311 8.5873.2424.B322
D8.3A1.0100.A113.0000 8.5883.5416.C322 8.3610.0330.0300.0006
8.0000.81LZ.1010 8.F3653.4581.G712 8.5873.2424.B323
8.0000.81LZ.1015 8.5858.1231.3113.EX D8.4C1.0600.682F.2113
8.5820M.0R30.2048.0001 8.5853.3224.G323.EX 8.0000.6900.0080
8.5823.3832.1000 8.5878.3432.3113 8.5803.1253.0256
8.5000.8358.2500 8.3671.5243.1411 8.A02H.1242.1024
8.A02H.1151.1024.S608.H0T7 8.5883.5372.B322 8.5000.8344.5000
8.5852.1213.G141 8.5883.5424.GA21.EX 8.5020.1550.0256.S064
8.9000.1162.2000 8.5883.548E.G323 8.5824.1511.2048
8.5853.1244.GA22 8.5873.5334.G323
8.A02H.1A31.2048 8.5858.1132.3113 8.5020.D812.2000
*現貨編碼器8.5020.0020.2048.0011
8.5850.1232.B102 8.5868.722A.2113
8.5883.0020.J321.Y003 8.7053.122B.B321.0150 8.3700.1341.0500
8.5852.2113.G121 8.F3683.2125.G222 8.5824.0020.2048.5012
8.5820.0831.1024.1000 8.5852.2133.E141 8.5000.6348.2048
8.5020.D554.2048 8.5873.342E.G323 8.5853.1211.G221
8.5868.WO31.S112 8.5863.2125.G221 8.5820.1P32.4000
8.5853.1220.E011.0001.K001 8.5863.1324.B723 8.3671.5242.1411
8.5821.1C41.1024.9083 8.5863.1324.G723 8.5000.8351.3000
8.5020.8551.1024 8.5883.1322.GA21 8.5020.8551.0500
8.5020.8951.1024 8.F3683.2421.GA42 8.LI20.1111.2004
8.9080.4001.3001.A017 8.5873.142E.GA21 8.5020.255A.0360.0020
8.5823.1001.1024.A053 8.F3683.1321.B222 8.3670.2622.B911
8.5858.0001.3112.A07B.0001 8.M3678.54C1.2112 8.A02H.5A11.1024
8.B2.10.010.0070 8.5804.1212.2048 8.5820.L812.2000
8.A020.4C1A.1500.0020 8.5820.1212.1024 05.2400.5212.0100
8.5800.2163.0360 8.9000.1172.0750 8.5804.2C1Z.5000
8.3720.1622.0200 8.5800.2153.5000 8.5826.1631.2500
8.5805.1141.18000 N8.3620.246D.1024 8.3700.1311.0100
8.5802.2191.0360 8.B1.10.010.0002 8.5820.2622.0500
05.2400.1122.0060 8.7030.2722.0500 8.5805.1175.25000
8.5800.2170.2500.4047 8.A020.4391.1024 8.5800.2162.0900
8.3700.1626.1000 8.5820.1612.0360 8.5802.127A.0050.0003
8.5820.1810.5000.4094 8.5820.1612.3600 8.5820.3Y2A.1000.0020
8.5802.214B.0250.0020 8.5820.1862.2500 8.9000.0065.0400.5029
8.9000.0055.0600.5029 8.3720.1611.1024 8.9000.0065.0600.5029
8.9000.0055.0400.5029 8.3720.1611.0512 8.5820.142W.0500.0003
8.5823.3831.1024 8.3720.1621.0100 8.B1.10.010.0001
8.5803.2153.0250 8.3720.1621.0360 8.5800.M24Z.0060
8.5800.217W.2000 8.3720.1621.0500 8.B1.10.010.0030
8.5802.2185.1000 8.3720.1621.1000 8.5803.1263.0250
05.2400.2111.0500 8.A02H.3532.1024 8.5824.0810.2048.5083
8.5802.1285.0250 8.5820.1N22.1800 8.5800.M2Y5.2048
8.5800.M145.1024 8.5802.2145.0900
8.5820.1812.2048 05.2400.2131.0100 8.B1.10.010.0005
8.5820.4432.1000 8.9000.0065.1024.5029 05.2420.1221.0100
8.3700.0328.0100.0005 8.A020.4F12.5000 8.5810.C235.0250
8.5800.MW70.0100.4068 8.5820.4731.2500 05.2400.1232.0060
8.5800.MW71.0060 8.5800.1275.0064 8.5820.282A.0010.0050
8.5805.2245.6250 8.5820.1712.5000 8.3720.1311.1000
8.5804.121F.1024 8.5800.2142.2048 8.5820.0000.2500.5085
8.5800.0A60.0256.5057 8.5820.3622.1000 8.9000.1175.1024
8.5800.1C75.0250 N8.5820.3322.1000 8.5800.M261.0360
8.5800.2192.0100 8.5820.1251.0360 8.5820.162A.1024.0020
8.5820.1261.0500 05.2400.3341.0008 8.9000.116R.3000.0050
8.5820.1261.0100 8.A020.4631.2048 8.5804.2110.1024.4001